2012 NFL Season · Standard
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | WR | 15 | 140.1 | 0.0 | 0.0 | 4.3 | 69.4 | 6 | |
| #52 | RB | 12 | 145.3 | 0.0 | 70.0 | 4.5 | 31.1 | 5 | |
| #53 | QB | 16 | 278.9 | 306.4 | 3.1 | 0.1 | -0.1 | 29 | |
| #54 | WR | 16 | 138.6 | 0.0 | 0.0 | 4.9 | 65.4 | 6 | |
| #55 | WR | 14 | 137.5 | 0.0 | -0.3 | 3.9 | 69.9 | 7 | |
| #56 | TE | 16 | 121.9 | 0.0 | 0.0 | 6.9 | 64.9 | 3 | |
| #57 | QB | 16 | 276.5 | 273.4 | 15.9 | 0.0 | 0.0 | 28 | |
| #58 | WR | 15 | 137.0 | 0.0 | 1.9 | 3.3 | 57.4 | 7 | |
| #59 | QB | 16 | 275.6 | 194.9 | 30.6 | 0.0 | 0.0 | 30 | |
| #60 | QB | 16 | 275.6 | 310.4 | 7.9 | 0.1 | 0.2 | 24 | |
| #61 | RB | 13 | 141.1 | 0.0 | 18.8 | 5.8 | 51.3 | 8 | |
| #62 | WR | 16 | 134.4 | 0.0 | 0.6 | 3.1 | 53.4 | 8 | |
| #63 | WR | 15 | 130.3 | 0.0 | 0.5 | 4.3 | 55.7 | 8 | |
| #64 | TE | 16 | 114.3 | 0.0 | 0.0 | 4.3 | 52.7 | 5 | |
| #65 | WR | 16 | 128.3 | 0.0 | 0.0 | 4.1 | 58.9 | 6 | |
| #66 | WR | 15 | 125.7 | 0.0 | 0.0 | 4.6 | 57.1 | 7 | |
| #67 | RB | 16 | 130.4 | 0.0 | 46.1 | 0.8 | 11.7 | 7 | |
| #68 | TE | 16 | 108.9 | 0.0 | 0.0 | 3.8 | 41.8 | 7 | |
| #69 | TE | 15 | 107.6 | 0.0 | 0.0 | 4.1 | 47.7 | 6 | |
| #70 | TE | 16 | 105.3 | 0.0 | 0.0 | 3.3 | 30.8 | 9 | |
| #71 | WR | 16 | 120.8 | 0.0 | 1.4 | 4.0 | 54.1 | 5 | |
| #72 | TE | 16 | 104.6 | 0.0 | 0.0 | 4.9 | 50.4 | 4 | |
| #73 | WR | 12 | 118.5 | 0.0 | 0.0 | 4.1 | 62.1 | 7 | |
| #74 | WR | 15 | 118.4 | 0.0 | 0.2 | 4.3 | 61.4 | 4 | |
| #75 | WR | 16 | 118.4 | 1.6 | 0.4 | 3.1 | 46.8 | 7 | |
| #76 | WR | 15 | 117.7 | 1.5 | 1.3 | 3.0 | 45.9 | 8 | |
| #77 | TE | 16 | 101.7 | 0.0 | 0.0 | 4.0 | 46.1 | 5 | |
| #78 | WR | 15 | 115.6 | 0.0 | -0.3 | 3.4 | 49.4 | 7 | |
| #79 | WR | 16 | 115.1 | 0.0 | 0.0 | 4.6 | 56.9 | 4 | |
| #80 | WR | 15 | 112.3 | 0.0 | 0.0 | 4.9 | 72.2 | 1 | |
| #81 | QB | 16 | 250.8 | 229.3 | 7.5 | 0.0 | 0.0 | 31 | |
| #82 | RB | 15 | 116.7 | 0.0 | 20.1 | 2.7 | 29.7 | 7 | |
| #83 | WR | 14 | 111.4 | 0.0 | 0.0 | 4.0 | 58.1 | 5 | |
| #84 | TE | 15 | 95.8 | 0.0 | 0.0 | 3.3 | 35.9 | 7 | |
| #85 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #86 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #87 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #88 | K | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | Shayne GrahamHOU · K7 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #92 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | Josh BrownCIN · K14 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #99 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 612 players