2012 NFL Season · Standard
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | TE | 16 | 76.7 | 0.0 | 0.0 | 3.8 | 41.7 | 2 | |
| #152 | WR | 15 | 92.2 | 0.0 | 1.1 | 2.7 | 40.4 | 5 | |
| #153 | RB | 10 | 97.1 | 0.0 | 38.5 | 1.2 | 8.6 | 8 | |
| #154 | QB | 16 | 230.5 | 231.4 | 7.8 | 0.0 | 0.0 | 22 | |
| #155 | Chris GivensLA · WR51 | WR | 15 | 91.0 | 0.0 | 0.8 | 2.8 | 46.5 | 3 |
| #156 | WR | 16 | 90.2 | 0.0 | 0.9 | 3.3 | 40.4 | 4 | |
| #157 | TE | 13 | 74.3 | 0.0 | 0.0 | 3.4 | 40.2 | 4 | |
| #158 | RB | 15 | 94.7 | 0.0 | 31.5 | 2.6 | 23.6 | 2 | |
| #159 | RB | 16 | 94.4 | 0.0 | 25.1 | 1.6 | 16.4 | 5 | |
| #160 | WR | 10 | 88.2 | 0.0 | 0.9 | 4.4 | 63.3 | 4 | |
| #161 | TE | 15 | 72.4 | 0.0 | 0.0 | 3.8 | 45.6 | 1 | |
| #162 | RB | 16 | 93.1 | 0.0 | 37.6 | 0.4 | 1.8 | 5 | |
| #163 | WR | 12 | 87.2 | 0.0 | 0.0 | 4.4 | 57.7 | 3 | |
| #164 | Brandon PettigrewDET · TE22 | TE | 13 | 70.7 | 0.0 | 0.0 | 4.5 | 43.6 | 3 |
| #165 | TE | 15 | 70.6 | 0.0 | 0.3 | 3.0 | 34.7 | 3 | |
| #166 | RB | 8 | 91.2 | 0.0 | 65.6 | 2.6 | 20.9 | 4 | |
| #167 | WR | 15 | 85.0 | 0.0 | 0.3 | 4.3 | 41.7 | 4 | |
| #168 | QB | 15 | 224.3 | 267.9 | 2.4 | 0.0 | 0.0 | 23 | |
| #169 | QB | 13 | 223.8 | 251.2 | 7.1 | 0.0 | 0.0 | 26 | |
| #170 | WR | 14 | 84.4 | 0.0 | 0.0 | 3.2 | 38.9 | 5 | |
| #171 | WR | 13 | 83.8 | 0.0 | 0.0 | 4.7 | 59.8 | 1 | |
| #172 | TE | 16 | 68.1 | 0.0 | 0.0 | 3.1 | 31.3 | 3 | |
| #173 | QB | 16 | 222.8 | 250.5 | -0.6 | 0.1 | -0.4 | 22 | |
| #174 | WR | 11 | 83.4 | 0.0 | 0.7 | 5.7 | 60.5 | 3 | |
| #175 | RB | 16 | 88.4 | 0.0 | 22.6 | 3.3 | 25.1 | 2 | |
| #176 | TE | 16 | 67.5 | 0.0 | 0.0 | 2.9 | 27.2 | 4 | |
| #177 | TE | 15 | 67.5 | 0.0 | 0.0 | 3.5 | 37.0 | 2 | |
| #178 | WR | 14 | 82.9 | 0.0 | 0.0 | 3.2 | 42.1 | 4 | |
| #179 | RB | 16 | 87.1 | 0.0 | 11.4 | 1.7 | 16.8 | 7 | |
| #180 | WR | 11 | 81.3 | 0.0 | -0.6 | 4.1 | 63.6 | 2 | |
| #181 | TE | 16 | 65.6 | 0.0 | 0.0 | 2.6 | 22.3 | 5 | |
| #182 | TE | 16 | 65.2 | 0.0 | 0.0 | 2.6 | 20.8 | 5 | |
| #183 | Andrew HawkinsCIN · WR61 | WR | 14 | 80.3 | 0.0 | 2.1 | 3.6 | 38.1 | 4 |
| #184 | RB | 15 | 82.7 | 0.0 | 18.1 | 3.5 | 33.1 | 1 | |
| #185 | RB | 14 | 81.7 | 0.0 | 31.2 | 1.2 | 10.0 | 4 | |
| #186 | WR | 15 | 76.4 | 0.0 | 0.0 | 2.6 | 38.9 | 3 | |
| #187 | RB | 10 | 81.4 | 0.0 | 43.7 | 3.4 | 21.7 | 4 | |
| #188 | RB | 13 | 80.9 | 0.0 | 47.9 | 1.4 | 8.2 | 2 | |
| #189 | RB | 16 | 80.0 | 0.0 | 35.3 | 0.8 | 3.5 | 4 | |
| #190 | QB | 16 | 213.7 | 212.5 | 12.3 | 0.0 | 0.0 | 25 | |
| #191 | WR | 15 | 72.8 | 0.0 | 0.3 | 2.5 | 36.2 | 3 | |
| #192 | RB | 13 | 77.4 | 0.0 | 31.6 | 0.7 | 6.4 | 5 | |
| #193 | TE | 15 | 56.4 | 0.0 | 0.0 | 2.8 | 33.6 | 1 | |
| #194 | TE | 16 | 55.6 | 0.0 | 0.0 | 2.4 | 24.8 | 3 | |
| #195 | TE | 14 | 53.9 | 0.0 | 0.0 | 2.1 | 25.6 | 3 | |
| #196 | QB | 16 | 208.2 | 225.4 | 2.5 | 0.0 | 0.0 | 26 | |
| #197 | WR | 13 | 68.7 | 0.0 | 0.0 | 3.0 | 43.6 | 2 | |
| #198 | WR | 14 | 68.5 | 0.0 | 0.6 | 2.3 | 31.1 | 4 | |
| #199 | WR | 12 | 68.3 | 0.0 | 0.0 | 3.4 | 36.9 | 4 | |
| #200 | RB | 16 | 73.2 | 0.0 | 22.4 | 0.3 | 2.1 | 5 |
Showing 151–200 of 612 players