2012 NFL Season · Standard
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #301 | RB | 6 | 35.2 | 0.0 | 36.2 | 0.3 | 2.5 | 2 | |
| #302 | RB | 12 | 34.9 | 0.0 | 18.1 | 1.6 | 11.0 | 0 | |
| #303 | RB | 10 | 34.7 | 0.0 | 27.1 | 0.2 | 1.6 | 1 | |
| #304 | TE | 9 | 13.8 | 0.0 | 0.0 | 0.7 | 8.7 | 1 | |
| #305 | RB | 6 | 34.6 | 0.0 | 42.5 | 0.7 | 5.2 | 1 | |
| #306 | Kyle WilliamsSF · WR113 | WR | 11 | 29.3 | 0.0 | 1.9 | 1.3 | 19.3 | 1 |
| #307 | RB | 15 | 34.4 | 0.0 | 11.3 | 1.3 | 10.3 | 1 | |
| #308 | TE | 9 | 13.3 | 0.0 | 0.0 | 0.4 | 1.4 | 2 | |
| #309 | TE | 7 | 12.9 | 0.0 | 0.0 | 0.4 | 1.3 | 2 | |
| #310 | TE | 12 | 12.9 | 0.0 | 0.0 | 1.4 | 10.8 | 0 | |
| #311 | TE | 2 | 12.5 | 0.0 | 0.0 | 1.5 | 32.5 | 1 | |
| #312 | RB | 9 | 33.3 | 0.0 | 14.9 | 1.1 | 8.8 | 2 | |
| #313 | WR | 14 | 27.6 | 0.0 | 0.0 | 0.8 | 11.1 | 2 | |
| #314 | WR | 16 | 27.1 | 0.0 | 0.0 | 0.8 | 13.2 | 1 | |
| #315 | TE | 11 | 11.5 | 0.0 | 0.0 | 0.7 | 5.0 | 1 | |
| #316 | RB | 11 | 31.9 | 0.0 | 14.4 | 0.6 | 5.5 | 2 | |
| #317 | TE | 7 | 10.9 | 0.0 | 0.0 | 0.7 | 15.6 | 0 | |
| #318 | RB | 15 | 31.7 | 0.0 | 5.9 | 1.0 | 7.3 | 2 | |
| #319 | QB | 15 | 165.6 | 225.7 | 7.4 | 0.0 | -0.6 | 14 | |
| #320 | RB | 8 | 31.5 | 0.0 | 15.3 | 0.1 | 1.6 | 3 | |
| #321 | WR | 9 | 25.9 | 0.0 | 0.0 | 2.0 | 22.1 | 1 | |
| #322 | WR | 12 | 25.9 | 0.0 | 0.0 | 1.7 | 21.6 | 0 | |
| #323 | TE | 12 | 10.1 | 0.0 | 0.0 | 0.7 | 8.4 | 0 | |
| #324 | WR | 3 | 25.5 | 51.7 | 17.0 | 0.3 | 7.3 | 3 | |
| #325 | WR | 12 | 25.4 | 0.0 | 0.0 | 2.2 | 22.8 | 0 | |
| #326 | WR | 9 | 25.4 | 0.0 | 0.0 | 1.9 | 28.2 | 0 | |
| #327 | RB | 16 | 30.6 | 0.0 | 3.9 | 1.9 | 12.7 | 1 | |
| #328 | Bear PascoeNYG · TE63 | TE | 9 | 9.5 | 0.0 | 0.0 | 0.4 | 3.9 | 1 |
| #329 | TE | 2 | 9.4 | 0.0 | 0.0 | 4.0 | 47.0 | 0 | |
| #330 | TE | 11 | 9.2 | 0.0 | 0.0 | 0.6 | 8.4 | 0 | |
| #331 | WR | 12 | 24.6 | 0.0 | 0.0 | 0.9 | 15.5 | 1 | |
| #332 | TE | 7 | 8.9 | 0.0 | -1.1 | 1.3 | 16.7 | 0 | |
| #333 | TE | 9 | 8.8 | 0.0 | 0.0 | 0.7 | 3.1 | 1 | |
| #334 | RB | 12 | 29.5 | 0.0 | 4.1 | 1.1 | 10.5 | 2 | |
| #335 | TE | 9 | 8.6 | 0.0 | 0.0 | 0.9 | 9.6 | 0 | |
| #336 | RB | 4 | 29.4 | 0.0 | 39.3 | 0.5 | 4.3 | 2 | |
| #337 | TE | 7 | 8.5 | 0.0 | 0.0 | 0.6 | 12.1 | 0 | |
| #338 | Konrad ReulandNYJ · TE70 | TE | 11 | 8.3 | 0.0 | 0.0 | 1.0 | 7.5 | 0 |
| #339 | TE | 6 | 8.2 | 0.0 | 0.0 | 1.0 | 3.7 | 1 | |
| #340 | RB | 13 | 28.9 | 0.0 | 4.6 | 0.6 | 8.4 | 2 | |
| #341 | WR | 10 | 23.6 | 0.0 | 1.2 | 1.6 | 22.4 | 0 | |
| #342 | TE | 3 | 7.8 | 0.0 | 0.0 | 1.0 | 6.0 | 1 | |
| #343 | WR | 7 | 23.2 | 0.0 | 0.0 | 3.4 | 36.0 | 0 | |
| #344 | RB | 6 | 28.4 | 0.0 | 30.3 | 1.5 | 10.3 | 1 | |
| #345 | WR | 9 | 23.1 | 0.0 | 0.0 | 1.8 | 16.8 | 1 | |
| #346 | WR | 14 | 22.5 | 0.0 | 4.1 | 1.3 | 7.7 | 1 | |
| #347 | TE | 9 | 6.9 | 0.0 | 0.0 | 0.2 | 1.0 | 1 | |
| #348 | TE | 12 | 6.5 | 0.0 | 0.0 | 0.6 | 5.4 | 0 | |
| #349 | RB | 10 | 27.3 | 0.0 | 15.1 | 0.1 | 0.2 | 2 | |
| #350 | WR | 7 | 22.0 | 0.0 | 0.0 | 2.0 | 31.4 | 0 |
Showing 301–350 of 612 players