2013 NFL Season · Standard
Fantasy Football Rankings
The final 2013 leaderboard: all 601 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2013 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2013 per-game passing yards | Rush Yds/G2013 per-game rushing yards | Rec/G2013 receptions per game | Rec Yds/G2013 per-game receiving yards | TD2013 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | WR | 16 | 95.1 | 0.0 | 0.6 | 2.0 | 40.1 | 5 | |
| #152 | WR | 15 | 94.2 | 0.0 | 1.0 | 3.3 | 41.8 | 5 | |
| #153 | QB | 16 | 238.3 | 244.6 | 14.9 | 0.0 | 0.0 | 25 | |
| #154 | RB | 15 | 104.4 | 0.0 | 14.7 | 4.7 | 40.3 | 4 | |
| #155 | RB | 16 | 104.1 | 1.9 | 43.6 | 2.3 | 17.0 | 1 | |
| #156 | TE | 15 | 70.9 | 0.0 | 0.0 | 2.4 | 31.3 | 4 | |
| #157 | WR | 13 | 90.9 | 0.0 | 11.6 | 3.1 | 32.2 | 5 | |
| #158 | WR | 16 | 90.2 | 0.0 | 0.0 | 3.3 | 50.1 | 2 | |
| #159 | TE | 9 | 69.7 | 0.0 | 2.0 | 5.0 | 55.4 | 3 | |
| #160 | WR | 15 | 89.6 | 0.0 | 0.0 | 3.7 | 59.7 | 0 | |
| #161 | RB | 15 | 102.3 | 0.0 | 55.5 | 0.1 | 0.7 | 3 | |
| #162 | TE | 13 | 68.7 | 0.0 | 0.0 | 2.5 | 29.8 | 5 | |
| #163 | WR | 16 | 88.5 | 0.0 | 1.8 | 2.3 | 34.8 | 5 | |
| #164 | WR | 13 | 87.1 | 0.0 | 0.0 | 4.8 | 54.7 | 3 | |
| #165 | Jarrett BoykinGB · WR55 | WR | 15 | 86.1 | 0.0 | 0.0 | 3.3 | 45.4 | 3 |
| #166 | TE | 13 | 64.7 | 0.0 | 0.0 | 1.4 | 15.9 | 7 | |
| #167 | TE | 16 | 64.7 | 0.0 | 0.0 | 2.4 | 25.4 | 4 | |
| #168 | RB | 16 | 97.9 | 0.0 | 44.3 | 1.6 | 10.6 | 2 | |
| #169 | TE | 14 | 63.8 | 0.0 | 0.0 | 3.3 | 32.7 | 4 | |
| #170 | TE | 13 | 63.8 | 0.0 | 0.0 | 2.0 | 30.6 | 4 | |
| #171 | TE | 14 | 63.3 | 0.0 | 0.0 | 4.1 | 42.4 | 1 | |
| #172 | RB | 16 | 96.5 | 0.0 | 22.6 | 1.7 | 11.5 | 7 | |
| #173 | RB | 14 | 95.2 | 0.0 | 40.4 | 1.1 | 3.3 | 6 | |
| #174 | WR | 14 | 80.3 | 0.0 | 1.1 | 2.9 | 41.9 | 3 | |
| #175 | WR | 12 | 78.7 | 0.0 | 0.8 | 4.3 | 49.8 | 3 | |
| #176 | WR | 16 | 78.6 | 0.0 | 0.0 | 3.0 | 45.4 | 1 | |
| #177 | TE | 10 | 57.9 | 0.0 | 0.0 | 2.5 | 35.9 | 4 | |
| #178 | TE | 15 | 56.5 | 0.0 | 0.0 | 2.6 | 29.7 | 2 | |
| #179 | RB | 15 | 89.3 | 0.0 | 22.1 | 3.5 | 22.7 | 4 | |
| #180 | WR | 11 | 75.9 | 0.0 | 0.0 | 3.4 | 47.2 | 4 | |
| #181 | TE | 14 | 55.6 | 0.0 | 0.0 | 1.2 | 26.9 | 3 | |
| #182 | WR | 15 | 75.6 | 0.0 | 0.3 | 3.5 | 34.1 | 2 | |
| #183 | WR | 12 | 75.4 | 0.0 | 0.1 | 4.5 | 52.8 | 2 | |
| #184 | RB | 16 | 88.4 | 0.0 | 34.9 | 1.3 | 9.1 | 4 | |
| #185 | WR | 6 | 75.1 | 0.0 | 13.0 | 5.2 | 72.2 | 4 | |
| #186 | RB | 8 | 87.5 | 0.0 | 26.0 | 5.9 | 53.4 | 4 | |
| #187 | Arian FosterHOU · RB45 | RB | 8 | 86.5 | 0.0 | 67.8 | 2.8 | 22.9 | 2 |
| #188 | TE | 11 | 52.3 | 0.0 | 0.0 | 2.8 | 31.2 | 3 | |
| #189 | Brandon PettigrewDET · TE32 | TE | 14 | 51.6 | 0.0 | 0.0 | 2.9 | 29.7 | 2 |
| #190 | QB | 16 | 217.3 | 267.1 | 0.2 | 0.0 | 0.0 | 24 | |
| #191 | TE | 13 | 51.4 | 0.0 | 0.0 | 3.0 | 34.9 | 1 | |
| #192 | WR | 12 | 71.4 | 0.0 | 0.9 | 3.6 | 43.6 | 3 | |
| #193 | TE | 12 | 50.8 | 0.0 | 0.0 | 2.6 | 32.3 | 2 | |
| #194 | WR | 11 | 70.6 | 0.0 | 0.0 | 2.9 | 42.4 | 4 | |
| #195 | WR | 15 | 70.2 | 0.0 | 0.4 | 2.7 | 39.7 | 2 | |
| #196 | TE | 14 | 49.8 | 0.0 | 0.0 | 2.3 | 18.4 | 4 | |
| #197 | Daniel ThomasMIA · RB46 | RB | 15 | 82.9 | 0.0 | 27.1 | 1.0 | 4.2 | 6 |
| #198 | TE | 8 | 49.3 | 0.0 | 0.0 | 3.8 | 39.1 | 3 | |
| #199 | RB | 13 | 82.2 | 0.0 | 37.9 | 0.8 | 6.8 | 4 | |
| #200 | WR | 5 | 68.7 | 0.0 | 1.4 | 8.2 | 116.0 | 2 |
Showing 151–200 of 601 players