2013 NFL Season · Standard
Fantasy Football Rankings
The final 2013 leaderboard: all 601 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2013 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2013 per-game passing yards | Rush Yds/G2013 per-game rushing yards | Rec/G2013 receptions per game | Rec Yds/G2013 per-game receiving yards | TD2013 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | WR | 14 | 48.8 | 0.0 | 0.0 | 2.8 | 26.3 | 2 | |
| #252 | QB | 16 | 193.7 | 190.4 | 22.9 | 0.1 | 0.8 | 18 | |
| #253 | WR | 13 | 48.1 | 0.0 | -0.3 | 1.4 | 28.1 | 2 | |
| #254 | WR | 16 | 47.5 | 0.0 | 0.9 | 1.4 | 22.6 | 2 | |
| #255 | WR | 4 | 47.4 | 0.0 | -0.3 | 7.3 | 103.8 | 1 | |
| #256 | RB | 11 | 60.3 | 0.0 | 24.6 | 1.9 | 13.8 | 3 | |
| #257 | RB | 16 | 59.7 | 0.0 | 15.1 | 0.7 | 4.7 | 4 | |
| #258 | WR | 12 | 45.6 | 0.0 | 1.1 | 1.4 | 23.6 | 3 | |
| #259 | TE | 9 | 25.4 | 0.0 | 0.0 | 1.0 | 14.9 | 2 | |
| #260 | RB | 6 | 58.2 | 0.0 | 76.0 | 2.0 | 11.0 | 1 | |
| #261 | TE | 14 | 24.7 | 0.0 | 0.0 | 0.9 | 9.1 | 2 | |
| #262 | TE | 12 | 24.4 | 0.0 | 0.0 | 1.7 | 15.3 | 1 | |
| #263 | WR | 15 | 44.3 | 0.0 | -0.1 | 1.1 | 21.6 | 2 | |
| #264 | RB | 11 | 57.4 | 0.0 | 26.8 | 0.5 | 3.5 | 4 | |
| #265 | TE | 10 | 23.3 | 0.0 | 0.0 | 1.3 | 11.3 | 2 | |
| #266 | WR | 16 | 43.3 | 0.0 | 0.0 | 1.4 | 15.8 | 2 | |
| #267 | TE | 4 | 22.9 | 0.0 | 0.0 | 5.0 | 42.3 | 1 | |
| #268 | WR | 14 | 42.2 | 0.0 | 0.0 | 1.3 | 21.6 | 2 | |
| #269 | RB | 16 | 55.2 | 0.0 | 16.0 | 0.9 | 7.3 | 3 | |
| #270 | WR | 15 | 41.5 | 0.0 | 1.7 | 1.9 | 20.6 | 1 | |
| #271 | RB | 15 | 53.8 | 0.0 | 20.9 | 0.5 | 5.6 | 2 | |
| #272 | RB | 16 | 53.1 | 0.0 | 22.4 | 0.1 | 0.8 | 3 | |
| #273 | TE | 10 | 19.6 | 0.0 | 0.0 | 1.2 | 13.6 | 1 | |
| #274 | TE | 5 | 19.5 | 0.0 | 0.0 | 1.4 | 15.0 | 2 | |
| #275 | WR | 8 | 39.1 | 0.0 | 0.0 | 1.9 | 28.9 | 3 | |
| #276 | WR | 12 | 38.9 | 0.0 | 0.0 | 1.8 | 22.4 | 2 | |
| #277 | Andre CaldwellDEN · WR106 | WR | 15 | 38.7 | 0.0 | 0.5 | 1.1 | 13.3 | 3 |
| #278 | RB | 11 | 51.4 | 0.0 | 35.1 | 0.6 | 6.2 | 1 | |
| #279 | WR | 12 | 38.2 | 0.0 | 0.0 | 2.0 | 28.5 | 1 | |
| #280 | TE | 7 | 18.0 | 0.0 | 0.0 | 1.0 | 17.1 | 1 | |
| #281 | WR | 8 | 37.9 | 0.0 | 0.0 | 3.0 | 32.4 | 2 | |
| #282 | TE | 10 | 17.5 | 0.0 | 0.0 | 1.1 | 5.5 | 2 | |
| #283 | RB | 11 | 49.7 | 0.0 | 34.3 | 0.7 | 1.8 | 2 | |
| #284 | WR | 12 | 36.5 | 0.0 | 0.0 | 1.6 | 25.4 | 0 | |
| #285 | RB | 14 | 48.5 | 0.0 | 14.1 | 0.3 | 3.4 | 4 | |
| #286 | WR | 5 | 34.4 | 0.0 | 0.0 | 3.8 | 56.8 | 1 | |
| #287 | RB | 7 | 47.1 | 0.0 | 34.0 | 0.3 | 1.9 | 4 | |
| #288 | RB | 13 | 47.1 | 0.0 | 21.8 | 1.0 | 6.8 | 2 | |
| #289 | Mike WilliamsTB · WR111 | WR | 6 | 33.6 | 0.0 | 0.0 | 3.7 | 36.0 | 2 |
| #290 | WR | 12 | 33.6 | 0.0 | 0.0 | 1.0 | 18.0 | 2 | |
| #291 | TE | 8 | 13.3 | 0.0 | 0.0 | 1.4 | 16.6 | 0 | |
| #292 | TE | 7 | 13.0 | 0.0 | 0.0 | 1.0 | 10.0 | 1 | |
| #293 | TE | 4 | 12.3 | 0.0 | 0.0 | 0.5 | 15.8 | 1 | |
| #294 | TE | 7 | 12.1 | 0.0 | 0.0 | 0.7 | 8.7 | 1 | |
| #295 | TE | 10 | 11.9 | 0.0 | 0.0 | 0.8 | 11.9 | 0 | |
| #296 | Stedman BaileyLA · WR113 | WR | 11 | 31.9 | 0.0 | 3.0 | 1.5 | 20.5 | 1 |
| #297 | TE | 2 | 11.3 | 0.0 | 0.0 | 2.5 | 26.5 | 1 | |
| #298 | WR | 4 | 31.2 | 0.0 | 0.0 | 3.5 | 48.0 | 2 | |
| #299 | RB | 7 | 44.3 | 0.0 | 35.3 | 1.9 | 13.7 | 2 | |
| #300 | TE | 7 | 10.7 | 0.0 | 0.0 | 1.0 | 6.7 | 1 |
Showing 251–300 of 601 players