2013 NFL Season · Standard
Fantasy Football Rankings
The final 2013 leaderboard: all 601 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2013 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2013 per-game passing yards | Rush Yds/G2013 per-game rushing yards | Rec/G2013 receptions per game | Rec Yds/G2013 per-game receiving yards | TD2013 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #401 | WR | 7 | 12.7 | 0.0 | 0.0 | 0.6 | 9.6 | 1 | |
| #402 | RB | 13 | 25.6 | 0.0 | 1.0 | 1.9 | 18.7 | 0 | |
| #403 | WR | 12 | 12.4 | 0.0 | 0.0 | 0.3 | 5.3 | 1 | |
| #404 | QB | 13 | 158.0 | 200.6 | 2.8 | 0.0 | 0.0 | 19 | |
| #405 | WR | 6 | 12.2 | 0.0 | 0.0 | 2.0 | 20.3 | 0 | |
| #406 | WR | 6 | 12.1 | 0.0 | 0.0 | 1.5 | 20.2 | 0 | |
| #407 | WR | 6 | 11.5 | 0.0 | 0.0 | 2.2 | 19.2 | 0 | |
| #408 | WR | 7 | 11.5 | 0.0 | 0.0 | 1.0 | 7.9 | 1 | |
| #409 | WR | 7 | 11.4 | 0.0 | 0.0 | 1.9 | 16.3 | 0 | |
| #410 | RB | 9 | 24.5 | 0.0 | 5.1 | 0.8 | 8.8 | 2 | |
| #411 | RB | 11 | 23.8 | 0.0 | 12.9 | 0.4 | 3.3 | 1 | |
| #412 | RB | 5 | 23.5 | 0.0 | 14.6 | 2.2 | 20.4 | 1 | |
| #413 | WR | 8 | 10.3 | 0.0 | 0.0 | 1.1 | 12.9 | 0 | |
| #414 | RB | 8 | 22.9 | 0.0 | 22.9 | 1.0 | 5.8 | 0 | |
| #415 | WR | 10 | 9.6 | 0.0 | 0.0 | 1.1 | 9.6 | 0 | |
| #416 | WR | 5 | 9.6 | 0.0 | 0.0 | 2.0 | 19.2 | 0 | |
| #417 | RB | 15 | 22.7 | 0.0 | 12.3 | 0.6 | 4.2 | 0 | |
| #418 | WR | 13 | 9.4 | 0.0 | 1.2 | 1.0 | 7.6 | 0 | |
| #419 | RB | 6 | 22.4 | 0.0 | 30.0 | 1.2 | 7.3 | 0 | |
| #420 | WR | 5 | 8.5 | 0.0 | 0.0 | 1.8 | 17.0 | 0 | |
| #421 | WR | 6 | 8.5 | 0.0 | 0.0 | 1.3 | 14.2 | 0 | |
| #422 | WR | 11 | 8.3 | 0.0 | 0.0 | 0.9 | 7.5 | 0 | |
| #423 | WR | 16 | 8.2 | 0.0 | 0.9 | 0.3 | 4.3 | 0 | |
| #424 | WR | 7 | 8.0 | 0.0 | -0.3 | 0.7 | 11.7 | 0 | |
| #425 | WR | 4 | 8.0 | 0.0 | 0.0 | 0.5 | 5.0 | 1 | |
| #426 | WR | 7 | 7.7 | 0.0 | 0.0 | 0.9 | 5.3 | 1 | |
| #427 | WR | 6 | 7.6 | 6.3 | 9.2 | 0.3 | 1.0 | 0 | |
| #428 | RB | 14 | 20.6 | 0.0 | 4.0 | 0.2 | 2.1 | 2 | |
| #429 | Marlon MooreMIA · WR155 | WR | 11 | 7.1 | 0.0 | 0.8 | 0.6 | 5.6 | 0 |
| #430 | WR | 5 | 6.8 | 0.0 | 0.0 | 0.8 | 13.6 | 0 | |
| #431 | WR | 4 | 6.7 | 0.0 | -2.3 | 2.0 | 19.0 | 0 | |
| #432 | RB | 13 | 19.8 | 0.0 | 0.2 | 1.4 | 11.9 | 1 | |
| #433 | WR | 5 | 6.6 | 0.0 | 0.0 | 1.8 | 13.2 | 0 | |
| #434 | WR | 9 | 6.4 | 0.0 | 0.0 | 0.7 | 7.1 | 0 | |
| #435 | RB | 12 | 19.5 | 0.0 | 0.6 | 1.5 | 10.7 | 1 | |
| #436 | WR | 4 | 6.3 | 0.0 | 0.0 | 1.5 | 15.8 | 0 | |
| #437 | WR | 6 | 6.1 | 0.0 | 0.0 | 1.0 | 10.2 | 0 | |
| #438 | WR | 16 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #439 | WR | 2 | 6.0 | 0.0 | 0.0 | 4.5 | 30.0 | 0 | |
| #440 | Quinton PattonSF · WR164 | WR | 3 | 6.0 | 0.0 | 8.7 | 1.0 | 11.3 | 0 |
| #441 | RB | 8 | 18.9 | 0.0 | 18.8 | 0.9 | 7.4 | 0 | |
| #442 | RB | 2 | 18.9 | 0.0 | 36.5 | 3.0 | 38.0 | 1 | |
| #443 | RB | 12 | 18.6 | 0.0 | 9.6 | 0.7 | 5.9 | 0 | |
| #444 | RB | 14 | 18.5 | 0.0 | 12.1 | 0.4 | 1.1 | 0 | |
| #445 | RB | 12 | 17.9 | 0.0 | 3.2 | 1.1 | 6.8 | 1 | |
| #446 | WR | 3 | 4.6 | 0.0 | 0.0 | 1.7 | 15.3 | 0 | |
| #447 | RB | 7 | 17.7 | 0.0 | 15.3 | 0.6 | 4.3 | 1 | |
| #448 | RB | 5 | 17.4 | 0.0 | 29.2 | 0.4 | 1.6 | 1 | |
| #449 | WR | 8 | 3.5 | 0.0 | 0.0 | 0.5 | 4.4 | 0 | |
| #450 | WR | 5 | 3.5 | 0.0 | 0.0 | 0.6 | 3.0 | 0 |
Showing 401–450 of 601 players