2013 NFL Season · PPR
Fantasy Football Rankings
The final 2013 leaderboard: all 601 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2013 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2013 per-game passing yards | Rush Yds/G2013 per-game rushing yards | Rec/G2013 receptions per game | Rec Yds/G2013 per-game receiving yards | TD2013 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | WR | 16 | 201.7 | 0.0 | 0.0 | 5.3 | 66.7 | 2 | |
| #52 | WR | 16 | 201.6 | 0.0 | 0.0 | 4.8 | 63.5 | 4 | |
| #53 | RB | 16 | 210.4 | 0.0 | 78.4 | 1.6 | 11.8 | 7 | |
| #54 | QB | 16 | 292.6 | 238.9 | 23.6 | 0.0 | 0.0 | 27 | |
| #55 | WR | 15 | 199.3 | 0.0 | 0.0 | 5.0 | 62.9 | 5 | |
| #56 | WR | 16 | 199.3 | 0.0 | 2.1 | 4.6 | 58.1 | 5 | |
| #57 | WR | 16 | 199.1 | 0.0 | 0.0 | 4.1 | 65.1 | 5 | |
| #58 | QB | 16 | 288.0 | 268.3 | 11.4 | 0.0 | 0.0 | 35 | |
| #59 | WR | 14 | 194.8 | 0.0 | 0.0 | 5.2 | 71.3 | 4 | |
| #60 | QB | 16 | 287.4 | 279.9 | 4.5 | 0.0 | -0.6 | 32 | |
| #61 | WR | 16 | 188.7 | 0.0 | 4.1 | 3.2 | 44.5 | 10 | |
| #62 | TE | 16 | 168.9 | 0.0 | 0.0 | 4.1 | 47.4 | 5 | |
| #63 | WR | 16 | 186.9 | 0.0 | 1.9 | 4.0 | 56.1 | 5 | |
| #64 | QB | 16 | 278.9 | 290.6 | 4.3 | 0.0 | 0.0 | 31 | |
| #65 | WR | 16 | 184.3 | 0.0 | 1.1 | 2.9 | 52.2 | 8 | |
| #66 | RB | 16 | 190.9 | 0.0 | 70.5 | 1.0 | 8.8 | 9 | |
| #67 | WR | 16 | 181.5 | 0.0 | 1.6 | 4.2 | 46.3 | 6 | |
| #68 | RB | 15 | 187.0 | 0.5 | 53.5 | 2.9 | 20.9 | 6 | |
| #69 | QB | 16 | 270.2 | 209.8 | 33.7 | 0.0 | 0.0 | 27 | |
| #70 | RB | 13 | 183.4 | 0.0 | 74.8 | 2.0 | 10.8 | 8 | |
| #71 | WR | 16 | 174.5 | 0.0 | 1.1 | 3.8 | 55.5 | 4 | |
| #72 | TE | 15 | 153.1 | 0.0 | 0.0 | 4.0 | 38.1 | 6 | |
| #73 | WR | 15 | 172.4 | 0.0 | 0.0 | 4.5 | 53.6 | 4 | |
| #74 | QB | 16 | 264.3 | 199.8 | 32.8 | 0.0 | 0.0 | 25 | |
| #75 | RB | 16 | 178.3 | 0.0 | 79.7 | 0.6 | 4.9 | 7 | |
| #76 | RB | 15 | 178.1 | 0.0 | 44.0 | 3.9 | 21.4 | 4 | |
| #77 | Nate WashingtonTEN · WR35 | WR | 16 | 167.9 | 0.0 | 0.0 | 3.6 | 57.4 | 3 |
| #78 | QB | 15 | 260.9 | 255.2 | 2.5 | 0.0 | 0.0 | 31 | |
| #79 | QB | 13 | 259.7 | 222.4 | 17.0 | 0.0 | 0.0 | 30 | |
| #80 | RB | 15 | 175.4 | 0.0 | 14.7 | 4.7 | 40.3 | 4 | |
| #81 | QB | 16 | 258.8 | 266.3 | 6.2 | 0.0 | 0.3 | 29 | |
| #82 | RB | 15 | 174.5 | 0.0 | 48.9 | 2.4 | 19.5 | 6 | |
| #83 | WR | 15 | 165.7 | 0.0 | -0.3 | 3.1 | 40.1 | 10 | |
| #84 | TE | 16 | 146.1 | 0.0 | 0.0 | 3.2 | 41.9 | 5 | |
| #85 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #86 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #87 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #88 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | Shayne GrahamNO · K5 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #90 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #92 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | Josh BrownNYG · K11 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #96 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #99 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 601 players