2014 NFL Season · Standard
Fantasy Football Rankings
The final 2014 leaderboard: all 606 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2014 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2014 per-game passing yards | Rush Yds/G2014 per-game rushing yards | Rec/G2014 receptions per game | Rec Yds/G2014 per-game receiving yards | TD2014 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #123 | WR | 16 | 110.2 | 0.0 | 0.0 | 4.4 | 62.6 | 2 | |
| #124 | WR | 16 | 110.2 | 0.0 | 0.0 | 3.7 | 46.4 | 6 | |
| #125 | WR | 15 | 110.1 | 0.0 | 0.0 | 2.5 | 41.4 | 8 | |
| #126 | Tre MasonLA · RB25 | RB | 12 | 119.3 | 0.0 | 63.8 | 1.3 | 12.3 | 5 |
| #127 | QB | 16 | 262.4 | 249.1 | 4.4 | 0.0 | 0.0 | 29 | |
| #128 | RB | 15 | 117.6 | 0.0 | 21.9 | 2.7 | 25.8 | 6 | |
| #129 | TE | 16 | 90.3 | 0.0 | 0.0 | 3.9 | 38.9 | 6 | |
| #130 | RB | 10 | 116.5 | 0.0 | 42.5 | 3.8 | 30.0 | 8 | |
| #131 | Andre JohnsonHOU · WR40 | WR | 15 | 105.6 | 0.0 | 0.0 | 5.7 | 62.4 | 3 |
| #132 | WR | 16 | 105.4 | 0.0 | -0.3 | 5.3 | 47.4 | 5 | |
| #133 | TE | 12 | 87.5 | 0.0 | 0.0 | 2.4 | 32.9 | 8 | |
| #134 | WR | 10 | 104.1 | 0.0 | 1.2 | 2.6 | 54.9 | 8 | |
| #135 | RB | 16 | 113.8 | 0.0 | 24.4 | 3.3 | 27.9 | 5 | |
| #136 | WR | 16 | 103.7 | 0.0 | 0.0 | 3.2 | 42.3 | 6 | |
| #137 | RB | 15 | 113.4 | 0.0 | 40.5 | 0.6 | 5.8 | 8 | |
| #138 | TE | 16 | 86.2 | 0.0 | 0.0 | 3.6 | 43.9 | 3 | |
| #139 | WR | 16 | 101.3 | 0.0 | 0.5 | 4.1 | 51.6 | 3 | |
| #140 | QB | 15 | 255.6 | 254.1 | 12.7 | 0.0 | 0.0 | 30 | |
| #141 | James JonesLV · WR45 | WR | 16 | 100.6 | 0.0 | 0.0 | 4.6 | 41.6 | 6 |
| #142 | WR | 14 | 100.3 | 0.0 | 0.0 | 5.5 | 55.9 | 4 | |
| #143 | WR | 16 | 99.9 | 0.0 | 0.0 | 4.1 | 43.7 | 5 | |
| #144 | RB | 14 | 109.3 | 0.0 | 41.6 | 2.6 | 19.4 | 4 | |
| #145 | WR | 16 | 99.0 | 0.0 | -0.4 | 3.0 | 43.5 | 5 | |
| #146 | RB | 11 | 108.5 | 0.0 | 58.1 | 2.7 | 20.5 | 4 | |
| #147 | TE | 16 | 81.4 | 0.0 | 0.0 | 3.3 | 39.6 | 3 | |
| #148 | QB | 16 | 251.6 | 266.1 | 5.8 | 0.0 | 0.0 | 24 | |
| #149 | QB | 16 | 250.7 | 210.6 | 39.9 | 0.0 | 0.0 | 20 | |
| #150 | Andrew HawkinsCLE · WR49 | WR | 15 | 95.9 | 0.0 | 1.0 | 4.2 | 54.9 | 2 |
Showing 101–150 of 606 players