2014 NFL Season · PPR
Fantasy Football Rankings
The final 2014 leaderboard: all 606 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2014 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2014 per-game passing yards | Rush Yds/G2014 per-game rushing yards | Rec/G2014 receptions per game | Rec Yds/G2014 per-game receiving yards | TD2014 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | WR | 14 | 212.1 | 0.0 | 0.0 | 5.7 | 65.8 | 7 | |
| #52 | WR | 16 | 210.6 | 0.0 | 0.8 | 4.6 | 59.6 | 7 | |
| #53 | WR | 15 | 209.6 | 0.0 | 0.5 | 3.7 | 77.9 | 6 | |
| #54 | WR | 12 | 205.3 | 0.0 | 0.2 | 5.8 | 86.8 | 6 | |
| #55 | RB | 12 | 177.5 | 0.0 | 55.0 | 3.8 | 32.9 | 5 | |
| #56 | WR | 15 | 200.2 | 0.0 | 0.0 | 4.9 | 64.1 | 5 | |
| #57 | WR | 16 | 198.0 | 0.0 | 0.5 | 4.1 | 61.4 | 6 | |
| #58 | QB | 16 | 284.3 | 293.4 | 9.1 | 0.0 | 0.0 | 28 | |
| #59 | TE | 16 | 177.2 | 0.0 | 0.0 | 4.2 | 53.9 | 5 | |
| #60 | TE | 16 | 176.4 | 0.0 | 0.0 | 3.2 | 48.4 | 8 | |
| #61 | TE | 15 | 176.0 | 0.0 | 0.0 | 4.2 | 59.3 | 4 | |
| #62 | WR | 15 | 191.7 | 0.0 | 0.0 | 3.3 | 51.1 | 11 | |
| #63 | QB | 16 | 279.5 | 252.8 | 19.4 | 0.1 | -0.3 | 28 | |
| #64 | Andre JohnsonHOU · WR28 | WR | 15 | 190.6 | 0.0 | 0.0 | 5.7 | 62.4 | 3 |
| #65 | RB | 16 | 165.8 | 0.0 | 24.4 | 3.3 | 27.9 | 5 | |
| #66 | QB | 16 | 278.1 | 256.8 | 3.6 | 0.0 | 0.0 | 33 | |
| #67 | WR | 16 | 189.4 | 0.0 | -0.3 | 5.3 | 47.4 | 5 | |
| #68 | RB | 16 | 158.7 | 0.0 | 69.1 | 0.7 | 6.9 | 5 | |
| #69 | WR | 16 | 182.8 | 0.0 | 0.0 | 4.4 | 58.6 | 3 | |
| #70 | RB | 15 | 157.6 | 0.0 | 21.9 | 2.7 | 25.8 | 6 | |
| #71 | TE | 16 | 164.3 | 0.0 | 0.0 | 4.0 | 43.9 | 5 | |
| #72 | WR | 16 | 181.2 | 0.0 | 0.9 | 3.9 | 48.6 | 7 | |
| #73 | QB | 16 | 269.5 | 275.6 | 1.9 | 0.0 | 0.0 | 31 | |
| #74 | TE | 12 | 163.9 | 0.0 | 0.0 | 3.6 | 40.8 | 12 | |
| #75 | WR | 16 | 180.2 | 0.0 | 0.0 | 4.4 | 62.6 | 2 | |
| #76 | RB | 10 | 154.5 | 0.0 | 42.5 | 3.8 | 30.0 | 8 | |
| #77 | WR | 16 | 179.3 | 4.9 | 3.2 | 3.5 | 49.4 | 6 | |
| #78 | WR | 13 | 179.1 | 0.0 | 0.0 | 4.7 | 55.5 | 8 | |
| #79 | QB | 15 | 266.3 | 247.0 | 4.1 | 0.0 | 0.0 | 34 | |
| #80 | WR | 14 | 177.3 | 0.0 | 0.0 | 5.5 | 55.9 | 4 | |
| #81 | QB | 16 | 265.6 | 267.9 | 6.4 | 0.0 | 0.0 | 31 | |
| #82 | WR | 15 | 177.2 | 0.0 | 0.0 | 3.9 | 60.1 | 5 | |
| #83 | TE | 16 | 160.1 | 0.0 | 0.0 | 4.1 | 47.6 | 3 | |
| #84 | RB | 16 | 152.4 | 0.0 | 51.3 | 1.1 | 7.7 | 7 | |
| #85 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #86 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #87 | Shayne GrahamNO · K3 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #88 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #92 | Josh BrownNYG · K8 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #99 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 606 players