2015 NFL Season · Standard
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | WR | 7 | 50.7 | 0.0 | 0.0 | 3.7 | 46.7 | 3 | |
| #252 | RB | 10 | 59.7 | 0.0 | 28.9 | 1.5 | 14.8 | 3 | |
| #253 | RB | 13 | 59.5 | 0.0 | 21.7 | 2.0 | 13.3 | 2 | |
| #254 | WR | 15 | 49.2 | 0.0 | 0.0 | 1.8 | 20.8 | 3 | |
| #255 | TE | 14 | 28.3 | 0.0 | 0.0 | 1.3 | 15.9 | 1 | |
| #256 | TE | 13 | 27.3 | 0.0 | 0.0 | 1.3 | 16.4 | 1 | |
| #257 | RB | 13 | 57.6 | 0.0 | 16.6 | 2.7 | 18.5 | 2 | |
| #258 | RB | 16 | 56.4 | 0.0 | 0.2 | 2.6 | 20.1 | 4 | |
| #259 | RB | 15 | 56.3 | 0.0 | 22.3 | 1.1 | 7.3 | 2 | |
| #260 | Quinton PattonSF · WR89 | WR | 16 | 45.9 | 0.0 | 0.3 | 1.9 | 24.6 | 1 |
| #261 | Arian FosterHOU · RB65 | RB | 4 | 55.0 | 0.0 | 40.8 | 5.5 | 56.8 | 3 |
| #262 | WR | 15 | 45.1 | 0.0 | 1.9 | 2.3 | 29.5 | 0 | |
| #263 | Craig StevensTEN · TE47 | TE | 10 | 24.1 | 0.0 | 0.0 | 1.2 | 12.1 | 2 |
| #264 | TE | 16 | 24.1 | 0.0 | 0.0 | 1.1 | 7.6 | 2 | |
| #265 | WR | 12 | 44.7 | 0.0 | 0.0 | 1.8 | 27.3 | 2 | |
| #266 | TE | 14 | 24.0 | 0.0 | 0.0 | 1.1 | 8.6 | 2 | |
| #267 | TE | 10 | 23.6 | 0.0 | 0.0 | 1.1 | 7.6 | 3 | |
| #268 | WR | 15 | 44.1 | 0.0 | 0.0 | 0.9 | 13.4 | 4 | |
| #269 | TE | 13 | 23.3 | 0.0 | 0.0 | 0.9 | 13.3 | 1 | |
| #270 | RB | 8 | 53.5 | 0.0 | 22.5 | 2.1 | 14.4 | 4 | |
| #271 | TE | 10 | 22.9 | 0.0 | 0.0 | 1.4 | 14.9 | 1 | |
| #272 | WR | 14 | 43.4 | 0.0 | 0.0 | 1.5 | 22.4 | 2 | |
| #273 | TE | 15 | 22.6 | 0.0 | 0.0 | 1.1 | 15.1 | 0 | |
| #274 | Chris GivensBAL · WR94 | WR | 14 | 43.1 | 0.0 | 1.3 | 1.4 | 25.2 | 1 |
| #275 | Bryan WaltersJAX · WR95 | WR | 11 | 42.8 | 0.0 | 0.0 | 2.9 | 33.5 | 1 |
| #276 | WR | 10 | 41.9 | 0.0 | 0.0 | 1.1 | 29.9 | 2 | |
| #277 | TE | 14 | 20.7 | 0.0 | 0.0 | 1.2 | 11.9 | 1 | |
| #278 | RB | 11 | 50.9 | 0.0 | 24.8 | 2.5 | 16.0 | 1 | |
| #279 | RB | 12 | 50.7 | 0.0 | 17.3 | 1.6 | 15.0 | 2 | |
| #280 | TE | 12 | 20.1 | 0.0 | 0.0 | 1.4 | 11.8 | 1 | |
| #281 | TE | 8 | 19.7 | 0.0 | 0.0 | 1.1 | 9.6 | 2 | |
| #282 | TE | 12 | 18.9 | 0.0 | 0.0 | 0.9 | 10.8 | 1 | |
| #283 | WR | 9 | 39.5 | 0.0 | 0.7 | 2.7 | 29.9 | 2 | |
| #284 | TE | 9 | 18.6 | 0.0 | 0.0 | 1.7 | 20.7 | 0 | |
| #285 | QB | 12 | 210.0 | 234.8 | 21.0 | 0.1 | 3.4 | 22 | |
| #286 | TE | 12 | 18.4 | 0.0 | 0.0 | 0.9 | 10.3 | 1 | |
| #287 | RB | 15 | 48.5 | 0.0 | 2.4 | 2.0 | 17.9 | 3 | |
| #288 | WR | 14 | 38.8 | 0.0 | 0.0 | 1.6 | 19.1 | 2 | |
| #289 | TE | 9 | 17.3 | 0.0 | 0.0 | 2.0 | 17.0 | 0 | |
| #290 | TE | 13 | 17.0 | 0.0 | 0.1 | 1.2 | 8.4 | 1 | |
| #291 | RB | 13 | 47.1 | 0.0 | 8.6 | 2.6 | 18.4 | 2 | |
| #292 | TE | 13 | 16.7 | 0.0 | 0.0 | 1.4 | 9.8 | 1 | |
| #293 | TE | 3 | 16.7 | 0.0 | 0.0 | 1.7 | 15.7 | 2 | |
| #294 | RB | 12 | 47.0 | 0.0 | 22.2 | 1.8 | 13.7 | 1 | |
| #295 | Justin PerilloGB · TE64 | TE | 6 | 16.2 | 0.0 | 0.0 | 1.8 | 17.0 | 1 |
| #296 | WR | 13 | 36.4 | 0.0 | 0.0 | 0.6 | 14.2 | 1 | |
| #297 | WR | 8 | 36.3 | 0.0 | 0.0 | 3.9 | 45.4 | 0 | |
| #298 | RB | 15 | 45.7 | 0.0 | 6.7 | 2.1 | 17.1 | 2 | |
| #299 | TE | 5 | 15.3 | 0.0 | 0.0 | 0.8 | 6.6 | 2 | |
| #300 | RB | 5 | 45.6 | 0.0 | 53.4 | 1.2 | 5.8 | 3 |
Showing 251–300 of 618 players