2015 NFL Season · Standard
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #301 | TE | 7 | 15.0 | 0.0 | 0.0 | 1.7 | 21.4 | 0 | |
| #302 | RB | 12 | 45.2 | 0.0 | 16.1 | 1.2 | 11.6 | 2 | |
| #303 | WR | 14 | 34.4 | 0.0 | 0.0 | 1.4 | 16.0 | 2 | |
| #304 | TE | 5 | 13.6 | 0.0 | 0.0 | 1.6 | 11.2 | 1 | |
| #305 | WR | 13 | 34.3 | 0.0 | 0.0 | 1.8 | 21.8 | 1 | |
| #306 | WR | 10 | 34.1 | 0.0 | 0.0 | 1.4 | 16.1 | 3 | |
| #307 | TE | 8 | 13.4 | 0.0 | 0.0 | 0.9 | 9.3 | 1 | |
| #308 | TE | 10 | 13.2 | 0.0 | 0.0 | 1.2 | 7.2 | 1 | |
| #309 | Chase CoffmanSEA · TE70 | TE | 2 | 13.1 | 0.0 | 0.0 | 4.0 | 35.5 | 1 |
| #310 | TE | 13 | 13.0 | 0.0 | 0.0 | 0.9 | 5.4 | 1 | |
| #311 | TE | 7 | 13.0 | 0.0 | 0.0 | 1.9 | 18.6 | 0 | |
| #312 | TE | 9 | 12.9 | 0.0 | 0.0 | 1.1 | 7.7 | 1 | |
| #313 | TE | 6 | 12.7 | 0.0 | 0.0 | 2.0 | 21.2 | 0 | |
| #314 | Brandon PettigrewDET · TE75 | TE | 8 | 12.7 | 0.0 | 0.0 | 0.9 | 8.4 | 1 |
| #315 | TE | 8 | 12.1 | 0.0 | 0.0 | 1.1 | 7.6 | 1 | |
| #316 | Tony MoeakiATL · TE77 | TE | 5 | 11.8 | 0.0 | 0.0 | 0.6 | 11.6 | 1 |
| #317 | WR | 9 | 32.4 | 0.0 | 0.0 | 2.4 | 29.3 | 1 | |
| #318 | WR | 11 | 32.0 | 0.0 | 0.0 | 2.5 | 23.6 | 1 | |
| #319 | WR | 11 | 31.5 | 0.0 | 0.0 | 2.0 | 28.6 | 0 | |
| #320 | TE | 8 | 10.4 | 0.0 | 0.0 | 1.0 | 8.0 | 1 | |
| #321 | RB | 12 | 40.6 | 0.0 | 32.7 | 0.2 | 1.2 | 1 | |
| #322 | WR | 5 | 30.9 | 0.0 | 6.2 | 3.8 | 43.6 | 1 | |
| #323 | TE | 9 | 9.9 | 0.0 | 0.0 | 0.9 | 11.0 | 0 | |
| #324 | WR | 11 | 30.2 | 0.0 | 1.5 | 1.6 | 20.5 | 1 | |
| #325 | WR | 16 | 30.0 | 0.0 | 0.0 | 1.4 | 18.8 | 0 | |
| #326 | WR | 9 | 29.7 | 0.0 | -0.1 | 4.1 | 26.4 | 1 | |
| #327 | Garrett GrahamHOU · TE80 | TE | 8 | 9.0 | 0.0 | 0.0 | 0.5 | 3.8 | 1 |
| #328 | QB | 16 | 200.4 | 201.9 | 12.0 | 0.0 | 0.0 | 17 | |
| #329 | TE | 11 | 8.9 | 0.0 | 0.0 | 0.9 | 8.1 | 0 | |
| #330 | WR | 10 | 29.4 | 0.0 | 3.4 | 1.7 | 14.0 | 2 | |
| #331 | TE | 6 | 8.7 | 0.0 | 0.0 | 1.0 | 14.5 | 0 | |
| #332 | RB | 16 | 39.0 | 0.0 | 8.8 | 1.6 | 15.6 | 0 | |
| #333 | WR | 9 | 28.9 | 0.0 | 4.2 | 1.7 | 21.2 | 1 | |
| #334 | TE | 10 | 7.9 | 0.0 | 0.0 | 0.9 | 7.9 | 0 | |
| #335 | TE | 13 | 7.8 | 0.0 | 0.0 | 0.2 | 1.4 | 1 | |
| #336 | WR | 11 | 28.4 | 0.0 | 0.0 | 1.2 | 20.4 | 1 | |
| #337 | TE | 9 | 7.7 | 0.0 | 0.0 | 0.6 | 8.6 | 0 | |
| #338 | Donald BrownLAC · RB77 | RB | 6 | 37.7 | 0.0 | 38.2 | 1.3 | 14.7 | 1 |
| #339 | WR | 11 | 27.9 | 0.0 | 0.0 | 1.5 | 14.5 | 2 | |
| #340 | Andrew HawkinsCLE · WR115 | WR | 8 | 27.6 | 0.0 | 0.0 | 3.4 | 34.5 | 0 |
| #341 | WR | 9 | 27.3 | 0.0 | 0.0 | 2.1 | 10.3 | 2 | |
| #342 | WR | 16 | 27.2 | 0.0 | 0.0 | 1.0 | 9.5 | 2 | |
| #343 | TE | 11 | 6.4 | 0.0 | 0.0 | 0.6 | 4.0 | 0 | |
| #344 | TE | 4 | 6.4 | 0.0 | 0.0 | 1.5 | 16.0 | 0 | |
| #345 | WR | 6 | 27.0 | 0.0 | 2.3 | 2.5 | 22.7 | 2 | |
| #346 | TE | 11 | 6.1 | 0.0 | 0.0 | 0.5 | 5.5 | 0 | |
| #347 | WR | 12 | 26.8 | 0.0 | 0.0 | 1.6 | 17.3 | 1 | |
| #348 | TE | 2 | 6.0 | 0.0 | 0.0 | 3.0 | 30.0 | 0 | |
| #349 | TE | 7 | 5.9 | 0.0 | 0.0 | 1.1 | 8.4 | 0 | |
| #350 | TE | 12 | 5.4 | 0.0 | 0.0 | 0.3 | 4.5 | 0 |
Showing 301–350 of 618 players