2026 NFL Season · Standard
Fantasy Football Rankings
Projected fantasy points, value over a replacement-level starter, and live consensus ADP for 635 NFL players.
How this board is built
Model Zero: Last season's production blended with live consensus ADP. Every model is backtested against completed NFL seasons before it ships, the same way the basketball board is built. Live ADP comes from real drafts on FantasyFootballCalculator; ranks blend each model's projected points with that market signal.
| V1Model One rank. Three seasons of weighted per-game production, durability-regressed games, age adjustments, a new-team trim, and a restrained trained-model blend — blended with ADP. Beat Model Zero in all 38 backtested season-format replays across 2011–2025. Rank is 65% where real drafters take him (ADP) and 35% the model's value over a replacement starter — NOT a sort of the VAL column, so a market favorite can outrank a player with a higher VAL. When rank and VAL disagree, that disagreement is the model's draft-day edge. Click to rank the board by this model. | V0Model Zero rank. Last season's production blended with live consensus ADP. Rank is 70% where real drafters take him (ADP) and 30% the model's value over a replacement starter — NOT a sort of the VAL column, so a market favorite can outrank a player with a higher VAL. When rank and VAL disagree, that disagreement is the model's draft-day edge. Click to rank the board by this model. | Pos | Average draft position across real drafts this week (FantasyFootballCalculator). | Projected season fantasy points under the selected scoring format. | Actual fantasy points last season under this scoring format. | Pass Yds/GLast season per-game passing yards | Rush Yds/GLast season per-game rushing yards | Rec/GLast season receptions per game | Rec Yds/GLast season per-game receiving yards | TDLast season total touchdowns | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #113 | #101 | TE | — | 95.7 | 95.7 | 0.0 | 0.0 | 4.8 | 45.7 | 3 | |
| #111 | #102 | TE | — | 95.3 | 95.3 | 0.0 | 0.8 | 3.1 | 30.5 | 7 | |
| #101 | #103 | TE | 106.2 | 122.8 | 122.8 | 0.0 | 0.0 | 5.2 | 54.6 | 5 | |
| #102 | #104 | RB | 104.5 | 159.6 | 159.6 | 0.0 | 31.8 | 2.8 | 20.9 | 12 | |
| #87 | #105 | WR | 87.2 | 29.5 | 29.5 | 0.0 | 5.6 | 3.8 | 41.4 | 1 | |
| #168 | #106 | WR | — | 88.7 | 88.7 | 0.0 | 0.0 | 3.1 | 36.7 | 5 | |
| #118 | #107 | TE | — | 86.8 | 86.8 | 0.0 | 0.0 | 3.1 | 29.1 | 8 | |
| #105 | #108 | QB | 109.9 | 286.9 | 286.9 | 232.9 | 31.1 | 0.0 | 0.0 | 28 | |
| #114 | #109 | QB | 106.6 | 259.3 | 284.7 | 256.2 | 30.1 | 0.1 | -0.7 | 27 | |
| #120 | #110 | TE | — | 82.8 | 82.8 | 0.0 | 0.0 | 3.0 | 35.2 | 5 | |
| #107 | #111 | TE | — | 82.4 | 82.4 | 0.0 | 0.0 | 3.3 | 44.3 | 3 | |
| #60 | #112 | QB | 56.2 | 134.5 | 134.5 | 226.1 | 5.1 | 0.0 | 0.0 | 17 | |
| #119 | #113 | WR | 92.8 | 41.0 | 41.0 | 0.0 | 3.5 | 2.1 | 25.8 | 0 | |
| #170 | #114 | RB | — | 127.4 | 127.4 | 0.0 | 35.9 | 1.1 | 8.4 | 9 | |
| #117 | #115 | RB | 103.5 | 114.9 | 114.9 | 0.0 | 47.4 | 0.9 | 3.2 | 6 | |
| #134 | #116 | WR | — | 80.1 | 80.1 | 0.0 | 1.1 | 2.8 | 24.9 | 4 | |
| #108 | #117 | QB | 116.1 | 304.8 | 304.8 | 231.2 | 20.9 | 0.0 | 0.0 | 30 | |
| #124 | #118 | TE | — | 76.4 | 76.4 | 0.0 | 0.0 | 3.8 | 38.8 | 4 | |
| #116 | #119 | WR | 108.3 | 97.6 | 97.6 | 0.0 | 3.8 | 3.3 | 38.2 | 2 | |
| #137 | #120 | WR | — | 75.5 | 75.5 | 0.0 | 0.0 | 2.6 | 32.2 | 4 | |
| #115 | #121 | WR | 104.5 | 68.1 | — | — | — | — | — | 0 | |
| #112 | #122 | TE | — | 72.6 | 72.6 | 0.0 | 0.0 | 2.7 | 32.4 | 4 | |
| #395 | #123 | QB | — | 227.4 | 227.4 | 240.4 | 12.0 | 0.0 | 0.0 | 24 | |
| #91 | #124 | QB | 90.3 | 177.4 | 177.4 | 240.8 | 16.3 | 0.0 | 0.0 | 23 | |
| #185 | #125 | QB | — | 226.4 | 226.4 | 238.5 | 12.6 | 0.0 | 0.0 | 24 | |
| #110 | #126 | RB | 96.6 | 92.6 | — | — | — | — | — | 0 | |
| #206 | #127 | QB | — | 226.1 | 226.1 | 207.6 | 3.8 | 0.1 | -0.6 | 25 | |
| #132 | #128 | TE | — | 68.0 | 68.0 | 0.0 | 0.0 | 3.3 | 32.9 | 2 | |
| #138 | #129 | TE | — | 67.7 | 67.7 | 0.0 | 0.0 | 2.3 | 26.1 | 4 | |
| #121 | #130 | WR | 112.3 | 94.4 | 94.4 | 0.0 | 0.3 | 4.5 | 44.9 | 4 | |
| #151 | #131 | RB | 107.3 | 114.2 | 114.2 | 0.0 | 43.9 | 0.5 | 2.1 | 6 | |
| #177 | #132 | WR | — | 67.4 | 67.4 | 0.0 | 0.3 | 3.3 | 39.3 | 2 | |
| #127 | #133 | TE | — | 64.7 | 64.7 | 0.0 | 0.4 | 2.7 | 31.4 | 6 | |
| #122 | #134 | TE | — | 63.2 | 63.2 | 0.0 | 0.0 | 3.9 | 38.1 | 1 | |
| #150 | #135 | WR | — | 64.8 | 64.8 | 0.0 | 1.3 | 1.9 | 27.9 | 3 | |
| #136 | #136 | WR | — | 64.4 | 64.4 | 0.0 | 0.0 | 3.2 | 33.7 | 4 | |
| #154 | #137 | WR | — | 64.4 | 64.4 | 0.0 | 1.5 | 1.9 | 21.5 | 5 | |
| #125 | #138 | TE | — | 61.8 | 61.8 | 0.0 | 0.0 | 3.4 | 29.2 | 3 | |
| #187 | #139 | QB | — | 218.0 | 218.0 | 188.2 | 13.5 | 0.0 | 0.0 | 25 | |
| #223 | #140 | WR | — | 63.0 | 63.0 | 0.0 | 1.4 | 2.2 | 26.8 | 3 | |
| #152 | #141 | WR | — | 61.8 | 61.8 | 0.0 | 0.0 | 2.6 | 38.4 | 1 | |
| #220 | #142 | WR | — | 61.8 | 61.8 | 0.0 | 0.0 | 1.6 | 36.5 | 3 | |
| #139 | #143 | TE | — | 59.3 | 59.3 | 0.0 | 0.0 | 3.4 | 29.3 | 5 | |
| #109 | #144 | TE | 113.6 | 66.9 | 66.9 | 0.0 | 0.0 | 4.4 | 54.3 | 3 | |
| #161 | #145 | RB | 124.1 | 148.3 | 148.3 | 0.0 | 31.6 | 4.3 | 28.6 | 8 | |
| #186 | #146 | WR | — | 58.5 | 58.5 | 0.0 | 5.9 | 1.7 | 26.4 | 2 | |
| #126 | #147 | TE | 121.5 | 94.4 | 104.5 | 0.0 | -0.3 | 5.2 | 57.1 | 7 | |
| #129 | #148 | QB | 117.8 | 241.6 | 241.6 | 162.3 | 34.8 | 0.0 | 0.0 | 24 | |
| #157 | #149 | WR | — | 58.0 | 58.0 | 0.0 | 5.2 | 2.5 | 21.5 | 2 | |
| #162 | #150 | WR | — | 56.9 | 56.9 | 0.0 | 0.9 | 2.2 | 29.0 | 2 |
Showing 101–150 of 635 players