Britain Covey
Fantasy points per game — 2026 so far · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2022 | #192 |
| 2023 | #179 |
| 2024 | #148 |
| 2025 | #191 |
| 2026 | #135 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2022 | 0 |
| 2023 | 0.5 |
| 2024 | 2.1 |
| 2025 | 0.7 |
| 2026 | 0 |
Within-Season Trend
PTS week by week across the 2026 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2026 week 1 | 0 |
| 2026 week 2 | 0 |
| 2026 week 3 | 0 |
| 2026 week 4 | 0 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
PHI at WR — ESPN's currentdepth chart, with each player's 2026 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2026 snap shareAverage share of offensive snaps in the games he played, 2026 regular season so far. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2026 regular season so far — the denominator behind the snap share | 2026 rank2026 position rank by PPR points so far | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | DeVonta Smith | 94%Snap share is averaged over the games he actually played (3). | 3 | WR26 | WR14 | 29.1 |
| 2 | Dontayvion Wicks | 83%Snap share is averaged over the games he actually played (4). | 4 | WR45 | WR75 | 157.7 |
| 3 | Makai Lemon | 68%Snap share is averaged over the games he actually played (4). | 4 | WR95 | WR52 | 131.2 |
| 4 | Hollywood Brown | 22%Snap share is averaged over the games he actually played (1). | 1 | WR152 | WR84 | undrafted |
| 5 | Darius Cooper | 39%Snap share is averaged over the games he actually played (4). | 4 | WR66 | WR174 | undrafted |
| 6 | Elijah Moore | — | — | no games yet | WR159 | undrafted |
| 7 | Britain Covey | 0%Snap share is averaged over the games he actually played (4). | 4 | WR167 | WR237 | undrafted |
Snap share and rank are 2026 so far; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026In progress | 29 | PHI | 4 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026V0 projections | 29 | PHI | 9 | #623 | 0.6 | 0.6 | 0.3 | 3.2 | 0.0 |
| 2025 | 28 | PHI | 6 | #525 | 0.7 | 0.7 | 0.3 | 3.3 | 0.0 |
| 2024 | 27 | PHI | 5 | #465 | 2.1 | 1.6 | 1.4 | 6.8 | 0.0 |
| 2023 | 26 | PHI | 15 | #509 | 0.5 | 0.4 | 0.3 | 2.8 | 0.0 |
| 2022 | 25 | PHI | 17 | #545 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |