DeVonta Smith
Fantasy points per game — 2026 so far · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2021 | #44 |
| 2022 | #15 |
| 2023 | #20 |
| 2024 | #17 |
| 2025 | #31 |
| 2026 | #11 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2021 | 10.9 |
| 2022 | 15 |
| 2023 | 14.2 |
| 2024 | 15.3 |
| 2025 | 11.9 |
| 2026 | 16.2 |
Within-Season Trend
PTS week by week across the 2026 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2026 week 1 | 8.3 |
| 2026 week 2 | 27.7 |
| 2026 week 3 | 12.5 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
PHI at WR — ESPN's currentdepth chart, with each player's 2026 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2026 snap shareAverage share of offensive snaps in the games he played, 2026 regular season so far. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2026 regular season so far — the denominator behind the snap share | 2026 rank2026 position rank by PPR points so far | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | DeVonta Smith | 94%Snap share is averaged over the games he actually played (3). | 3 | WR26 | WR14 | 29.1 |
| 2 | Dontayvion Wicks | 83%Snap share is averaged over the games he actually played (4). | 4 | WR45 | WR75 | 157.7 |
| 3 | Makai Lemon | 68%Snap share is averaged over the games he actually played (4). | 4 | WR95 | WR52 | 131.2 |
| 4 | Hollywood Brown | 22%Snap share is averaged over the games he actually played (1). | 1 | WR152 | WR84 | undrafted |
| 5 | Darius Cooper | 39%Snap share is averaged over the games he actually played (4). | 4 | WR66 | WR174 | undrafted |
| 6 | Elijah Moore | — | — | no games yet | WR159 | undrafted |
| 7 | Britain Covey | 0%Snap share is averaged over the games he actually played (4). | 4 | WR167 | WR237 | undrafted |
Snap share and rank are 2026 so far; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026In progress | 27 | PHI | 3 | — | 16.2 | 9.0 | 6.3 | 78.3 | 0.3 |
| 2026V0 projections | 27 | PHI | 15 | #27 | 13.4 | 6.9 | 4.9 | 63.0 | 0.4 |
| 2025 | 26 | PHI | 17 | #91 | 11.9 | 6.6 | 4.5 | 59.3 | 0.2 |
| 2024 | 25 | PHI | 13 | #46 | 15.3 | 6.8 | 5.2 | 64.1 | 0.6 |
| 2023 | 24 | PHI | 16 | #54 | 14.2 | 7.0 | 5.1 | 66.6 | 0.4 |
| 2022 | 23 | PHI | 17 | #31 | 15.0 | 8.0 | 5.6 | 70.4 | 0.4 |
| 2021 | 22 | PHI | 17 | #153 | 10.9 | 6.1 | 3.8 | 53.9 | 0.3 |