Xavier Gipson
Fantasy points per game — 2026 projection (Model Zero), among WRs · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2023 | #131 |
| 2024 | #179 |
| 2025 | #206 |
| 2026 proj | #234 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2023 | 3.5 |
| 2024 | 0.8 |
| 2025 | -0.2 |
| 2026 proj | 0.6 |
Within-Season Trend
PTS week by week across the 2025 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2025 week 1 | -2 |
| 2025 week 7 | 0 |
| 2025 week 8 | 1.3 |
| 2025 week 10 | 0 |
| 2025 week 11 | 0 |
| 2025 week 12 | -0.7 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
NYJ at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Garrett Wilson | 87%Snap share is averaged over the games he actually played (7). | 7 | WR62 | WR15 | 26.8 |
| 2 | Josh Reynolds | 84%Snap share is averaged over the games he actually played (5). | 5 | WR148 | WR130 | undrafted |
| 3 | Allen Lazard | 39%Snap share is averaged over the games he actually played (9). | 9 | WR149 | WR126 | undrafted |
| 4 | Xavier Gipson | 2%Snap share is averaged over the games he actually played (6). | 6 | WR237 | WR234 | undrafted |
| 5 | Arian Smith | 38%Snap share is averaged over the games he actually played (13). | 13 | WR170 | WR217 | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026V0 projections | 25 | PHI | 13 | #618 | 0.6 | 0.7 | 0.5 | 3.2 | 0.0 |
| 2025 | 24 | PHI | 6 | #557 | -0.2 | 0.3 | 0.3 | 1.0 | 0.0 |
| 2024 | 23 | NYJ | 17 | #512 | 0.8 | 0.6 | 0.4 | 2.3 | 0.1 |
| 2023 | 22 | NYJ | 17 | #407 | 3.5 | 2.2 | 1.2 | 13.5 | 0.0 |