2010 NFL Season · PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #451 | RB | 11 | 17.1 | 0.0 | 0.0 | 0.7 | 8.3 | 0 | |
| #452 | RB | 2 | 16.7 | 0.0 | 22.5 | 3.0 | 31.0 | 0 | |
| #453 | RB | 3 | 16.6 | 0.0 | 57.3 | 0.3 | 1.3 | 0 | |
| #454 | RB | 4 | 16.4 | 0.0 | 18.5 | 1.0 | 12.5 | 0 | |
| #455 | WR | 3 | 10.0 | 0.0 | 0.0 | 2.0 | 13.3 | 0 | |
| #456 | RB | 11 | 16.1 | 0.0 | 0.4 | 1.0 | 4.3 | 0 | |
| #457 | RB | 7 | 16.0 | 0.0 | 0.1 | 0.9 | 5.6 | 1 | |
| #458 | WR | 13 | 9.6 | 0.0 | 0.5 | 0.2 | 0.8 | 0 | |
| #459 | RB | 9 | 15.5 | 0.0 | 10.6 | 0.3 | 3.3 | 0 | |
| #460 | WR | 8 | 8.9 | 0.0 | 0.9 | 0.5 | 5.3 | 0 | |
| #461 | RB | 12 | 15.0 | 0.0 | 2.3 | 0.7 | 3.5 | 0 | |
| #462 | RB | 8 | 14.6 | 0.0 | 0.4 | 1.3 | 5.4 | 0 | |
| #463 | RB | 4 | 14.5 | 0.0 | 15.0 | 1.0 | 11.3 | 0 | |
| #464 | WR | 4 | 7.7 | 0.0 | 0.0 | 0.8 | 11.8 | 0 | |
| #465 | WR | 10 | 7.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0 | |
| #466 | RB | 3 | 13.6 | 0.0 | 33.7 | 0.7 | 5.0 | 0 | |
| #467 | WR | 1 | 7.1 | 0.0 | 0.0 | 3.0 | 41.0 | 0 | |
| #468 | RB | 12 | 13.4 | 0.0 | 7.8 | 0.3 | 0.9 | 0 | |
| #469 | WR | 9 | 7.0 | 0.0 | 0.0 | 0.3 | 4.4 | 0 | |
| #470 | RB | 11 | 13.3 | 0.0 | 4.0 | 0.2 | 0.8 | 1 | |
| #471 | RB | 13 | 12.9 | 0.0 | 3.8 | 0.1 | 0.7 | 1 | |
| #472 | WR | 3 | 6.4 | 0.0 | 0.0 | 1.0 | 11.3 | 0 | |
| #473 | WR | 2 | 6.0 | 0.0 | 0.0 | 1.0 | 20.0 | 0 | |
| #474 | WR | 3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #475 | WR | 4 | 6.0 | 0.0 | 0.0 | 0.8 | 7.5 | 0 | |
| #476 | RB | 13 | 11.7 | 0.0 | 0.4 | 0.3 | 2.5 | 1 | |
| #477 | WR | 3 | 4.6 | 0.0 | 0.0 | 0.7 | 8.7 | 0 | |
| #478 | RB | 11 | 10.6 | 0.0 | 2.0 | 0.5 | 3.1 | 0 | |
| #479 | RB | 9 | 10.3 | 0.0 | 6.0 | 0.2 | 3.2 | 0 | |
| #480 | WR | 2 | 3.9 | 0.0 | 0.0 | 1.0 | 9.5 | 0 | |
| #481 | WR | 16 | 3.6 | 0.0 | 0.0 | 0.1 | 1.0 | 0 | |
| #482 | WR | 2 | 3.3 | 0.0 | -2.0 | 1.0 | 8.5 | 0 | |
| #483 | RB | 6 | 9.4 | 0.0 | 2.2 | 0.8 | 5.2 | 0 | |
| #484 | RB | 8 | 9.2 | 0.0 | 2.4 | 0.1 | 0.4 | 1 | |
| #485 | WR | 3 | 2.8 | 0.0 | 0.0 | 0.3 | 6.0 | 0 | |
| #486 | WR | 2 | 2.7 | 0.0 | 0.0 | 0.5 | 8.5 | 0 | |
| #487 | WR | 1 | 2.2 | 0.0 | 6.0 | 1.0 | 6.0 | 0 | |
| #488 | WR | 1 | 1.8 | 0.0 | 0.0 | 1.0 | 8.0 | 0 | |
| #489 | Kyle WilliamsSF · WR179 | WR | 3 | 1.8 | 0.0 | 0.0 | 0.3 | 2.7 | 0 |
| #490 | WR | 3 | 1.7 | 0.0 | 0.0 | 0.3 | 2.3 | 0 | |
| #491 | WR | 2 | 1.6 | 0.0 | 0.0 | 0.5 | 3.0 | 0 | |
| #492 | WR | 3 | 1.5 | 0.0 | 0.0 | 0.3 | 8.3 | 0 | |
| #493 | WR | 6 | 1.4 | 0.0 | 0.0 | 0.2 | 0.7 | 0 | |
| #494 | WR | 2 | 1.3 | 0.0 | 0.0 | 0.5 | 1.5 | 0 | |
| #495 | RB | 7 | 7.6 | 0.0 | 1.7 | 0.7 | 2.0 | 0 | |
| #496 | WR | 2 | 1.2 | 0.0 | 0.0 | 0.5 | 1.0 | 0 | |
| #497 | WR | 1 | 0.9 | 0.0 | 9.0 | 0.0 | 0.0 | 0 | |
| #498 | RB | 7 | 7.2 | 0.0 | 5.1 | 0.4 | 0.9 | 0 | |
| #499 | WR | 3 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 | 0 | |
| #500 | RB | 10 | 6.7 | 0.0 | 6.7 | 0.1 | 1.0 | 0 |
Showing 451–500 of 605 players