2010 NFL Season · PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #401 | RB | 7 | 23.9 | 0.0 | 27.0 | 0.4 | 2.9 | 0 | |
| #402 | TE | 2 | 6.4 | 0.0 | 0.0 | 1.0 | 22.0 | 0 | |
| #403 | RB | 13 | 23.6 | 0.0 | 7.6 | 0.5 | 5.2 | 0 | |
| #404 | TE | 8 | 6.1 | 0.0 | 0.0 | 0.4 | 3.9 | 0 | |
| #405 | Chase CoffmanCIN · TE90 | TE | 1 | 6.0 | 0.0 | 0.0 | 3.0 | 30.0 | 0 |
| #406 | TE | 5 | 5.4 | 0.0 | 0.0 | 0.6 | 4.8 | 0 | |
| #407 | WR | 16 | 15.5 | 0.0 | 5.9 | 0.0 | 0.0 | 0 | |
| #408 | WR | 4 | 15.0 | 0.0 | 0.0 | 1.3 | 10.0 | 1 | |
| #409 | TE | 3 | 3.9 | 0.0 | 0.0 | 0.7 | 6.3 | 0 | |
| #410 | WR | 1 | 14.9 | 0.0 | 0.0 | 7.0 | 79.0 | 0 | |
| #411 | RB | 9 | 21.0 | 0.0 | 8.1 | 0.8 | 7.4 | 0 | |
| #412 | TE | 3 | 3.5 | 0.0 | 0.0 | 1.0 | 8.3 | 0 | |
| #413 | TE | 2 | 3.5 | 0.0 | 0.0 | 1.0 | 7.5 | 0 | |
| #414 | RB | 11 | 20.5 | 2.5 | 7.0 | 0.7 | 3.4 | 0 | |
| #415 | RB | 8 | 20.4 | 0.0 | 19.8 | 0.4 | 2.0 | 0 | |
| #416 | RB | 16 | 20.3 | 0.0 | 3.5 | 0.4 | 4.8 | 0 | |
| #417 | RB | 11 | 20.0 | 0.0 | 14.5 | 0.3 | 0.9 | 0 | |
| #418 | TE | 2 | 2.2 | 0.0 | 0.0 | 0.5 | 6.0 | 0 | |
| #419 | TE | 2 | 2.2 | 0.0 | 0.0 | 0.5 | 6.0 | 0 | |
| #420 | WR | 7 | 13.2 | 0.0 | 0.0 | 0.9 | 10.3 | 0 | |
| #421 | QB | 6 | 77.1 | 196.0 | 20.2 | 0.0 | 0.0 | 6 | |
| #422 | TE | 6 | 1.9 | 0.0 | 0.0 | 0.2 | 1.5 | 0 | |
| #423 | TE | 6 | 1.8 | 0.0 | 0.0 | 0.2 | 1.3 | 0 | |
| #424 | TE | 3 | 1.7 | 0.0 | 0.0 | 0.3 | 2.3 | 0 | |
| #425 | WR | 6 | 12.7 | 0.0 | 7.5 | 0.3 | 13.7 | 0 | |
| #426 | RB | 15 | 19.0 | 0.0 | 5.1 | 0.5 | 3.6 | 0 | |
| #427 | TE | 1 | 1.6 | 0.0 | 0.0 | 1.0 | 6.0 | 0 | |
| #428 | TE | 1 | 1.3 | 0.0 | 0.0 | 1.0 | 3.0 | 0 | |
| #429 | WR | 7 | 12.3 | 0.0 | 0.0 | 0.9 | 9.0 | 0 | |
| #430 | WR | 9 | 12.2 | 0.0 | 0.0 | 0.7 | 6.9 | 0 | |
| #431 | TE | 4 | 1.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0 | |
| #432 | WR | 16 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #433 | RB | 3 | 18.3 | 0.0 | 19.3 | 2.7 | 15.0 | 0 | |
| #434 | RB | 9 | 18.2 | 0.0 | 1.9 | 0.8 | 3.9 | 1 | |
| #435 | RB | 7 | 18.1 | 0.0 | 22.1 | 0.3 | 0.9 | 0 | |
| #436 | WR | 2 | 11.7 | 0.0 | 0.0 | 2.5 | 33.5 | 0 | |
| #437 | RB | 8 | 17.9 | 0.0 | 2.3 | 0.6 | 6.4 | 1 | |
| #438 | WR | 4 | 11.4 | 0.0 | 0.0 | 1.3 | 16.0 | 0 | |
| #439 | WR | 3 | 11.1 | 0.0 | 0.0 | 1.7 | 20.3 | 0 | |
| #440 | TE | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #441 | TE | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #442 | TE | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #443 | TE | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #444 | TE | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #445 | TE | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #446 | TE | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #447 | Garrett GrahamHOU · TE110 | TE | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #448 | TE | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #449 | TE | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #450 | RB | 12 | 17.3 | 0.0 | 0.2 | 0.6 | 3.4 | 1 |
Showing 401–450 of 605 players