2010 NFL Season · PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | Josh BrownLA · K21 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #106 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #123 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #124 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #125 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #126 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #127 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #128 | TE | 15 | 153.7 | 0.0 | 0.0 | 3.7 | 45.8 | 5 | |
| #129 | WR | 16 | 164.5 | 0.0 | 0.0 | 4.1 | 54.7 | 2 | |
| #130 | WR | 16 | 162.3 | 0.0 | -0.1 | 3.7 | 47.2 | 5 | |
| #131 | WR | 12 | 160.3 | 0.0 | 1.4 | 4.3 | 62.2 | 6 | |
| #132 | QB | 16 | 223.8 | 248.1 | 3.1 | 0.0 | 0.0 | 26 | |
| #133 | WR | 14 | 157.6 | 0.0 | 5.8 | 3.9 | 44.6 | 6 | |
| #134 | QB | 14 | 220.4 | 195.3 | 19.3 | 0.0 | 0.0 | 28 | |
| #135 | RB | 15 | 160.6 | 0.0 | 36.5 | 2.3 | 25.3 | 6 | |
| #136 | TE | 14 | 142.0 | 0.0 | 3.4 | 3.2 | 40.2 | 6 | |
| #137 | WR | 13 | 152.1 | 0.0 | 0.0 | 5.0 | 57.8 | 2 | |
| #138 | RB | 16 | 156.6 | 0.0 | 45.9 | 2.1 | 15.1 | 5 | |
| #139 | WR | 12 | 149.1 | 0.0 | 0.0 | 3.8 | 46.8 | 6 | |
| #140 | WR | 15 | 147.1 | 0.0 | 0.0 | 2.9 | 58.1 | 3 | |
| #141 | QB | 15 | 210.2 | 218.3 | 15.5 | 0.0 | 0.0 | 24 | |
| #142 | Nate WashingtonTEN · WR44 | WR | 16 | 145.9 | 0.0 | -0.5 | 2.6 | 42.9 | 6 |
| #143 | James JonesGB · WR45 | WR | 16 | 145.9 | 0.0 | 0.0 | 3.1 | 42.4 | 5 |
| #144 | QB | 13 | 209.9 | 280.9 | 7.5 | 0.0 | 0.0 | 20 | |
| #145 | QB | 12 | 209.6 | 266.7 | 14.7 | 0.0 | 0.0 | 19 | |
| #146 | WR | 11 | 144.7 | 0.0 | 0.0 | 3.4 | 65.2 | 6 | |
| #147 | RB | 14 | 150.9 | 0.0 | 46.8 | 1.3 | 13.9 | 8 | |
| #148 | WR | 16 | 143.8 | 0.0 | 3.8 | 3.7 | 39.2 | 3 | |
| #149 | RB | 16 | 149.8 | 0.0 | 56.0 | 0.9 | 7.6 | 6 | |
| #150 | WR | 14 | 143.1 | 0.0 | 0.0 | 3.6 | 44.4 | 5 |
Showing 101–150 of 605 players