2010 NFL Season · PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | RB | 16 | 148.0 | 0.0 | 16.9 | 3.7 | 32.5 | 2 | |
| #152 | TE | 13 | 129.9 | 0.0 | 0.0 | 3.1 | 46.1 | 5 | |
| #153 | WR | 16 | 139.2 | 0.0 | 0.9 | 2.8 | 39.9 | 5 | |
| #154 | WR | 14 | 139.2 | 0.0 | 0.0 | 3.1 | 40.1 | 7 | |
| #155 | RB | 16 | 145.2 | 0.0 | 51.4 | 0.4 | 3.7 | 9 | |
| #156 | QB | 15 | 202.1 | 219.4 | 7.0 | 0.0 | 0.0 | 20 | |
| #157 | RB | 16 | 141.2 | 0.0 | 27.3 | 2.9 | 22.2 | 3 | |
| #158 | QB | 13 | 198.6 | 230.2 | 20.7 | 0.0 | 0.0 | 23 | |
| #159 | TE | 15 | 123.1 | 0.0 | 0.0 | 3.5 | 31.4 | 4 | |
| #160 | RB | 12 | 140.0 | 0.0 | 56.3 | 1.8 | 12.1 | 7 | |
| #161 | WR | 16 | 132.5 | 0.0 | 1.9 | 2.5 | 29.7 | 4 | |
| #162 | RB | 10 | 138.7 | 0.0 | 74.2 | 1.8 | 12.5 | 6 | |
| #163 | RB | 16 | 138.2 | 0.0 | 46.1 | 1.4 | 9.1 | 6 | |
| #164 | Tony MoeakiKC · TE17 | TE | 15 | 120.6 | 0.0 | 0.0 | 3.1 | 37.1 | 3 |
| #165 | RB | 13 | 137.1 | 0.0 | 77.5 | 0.4 | 1.1 | 6 | |
| #166 | RB | 14 | 136.7 | 0.0 | 23.1 | 3.1 | 21.6 | 5 | |
| #167 | WR | 15 | 130.0 | 0.0 | 0.0 | 3.5 | 40.0 | 3 | |
| #168 | WR | 14 | 129.8 | 0.0 | 2.0 | 3.8 | 44.3 | 2 | |
| #169 | WR | 15 | 129.5 | 0.0 | 0.0 | 3.4 | 37.7 | 4 | |
| #170 | WR | 15 | 129.5 | 0.0 | 10.3 | 1.7 | 31.3 | 4 | |
| #171 | WR | 13 | 129.0 | 1.3 | 2.7 | 3.6 | 55.2 | 1 | |
| #172 | TE | 14 | 117.1 | 0.0 | 0.0 | 3.0 | 36.5 | 4 | |
| #173 | WR | 15 | 127.9 | 0.0 | 0.5 | 3.4 | 37.5 | 3 | |
| #174 | TE | 15 | 116.1 | 0.0 | 0.0 | 2.3 | 35.4 | 5 | |
| #175 | TE | 15 | 115.8 | 0.0 | 0.0 | 2.6 | 35.2 | 4 | |
| #176 | QB | 16 | 190.8 | 219.5 | 3.9 | 0.0 | 0.0 | 19 | |
| #177 | WR | 16 | 125.5 | 0.0 | 1.1 | 2.8 | 43.6 | 2 | |
| #178 | RB | 16 | 130.2 | 0.0 | 46.0 | 1.3 | 8.5 | 5 | |
| #179 | RB | 16 | 130.2 | 0.0 | 28.3 | 2.5 | 19.4 | 3 | |
| #180 | TE | 16 | 112.0 | 0.0 | 0.0 | 2.9 | 33.1 | 2 | |
| #181 | WR | 14 | 121.0 | 0.0 | 0.6 | 3.3 | 40.1 | 3 | |
| #182 | TE | 16 | 109.8 | 0.0 | 0.0 | 2.3 | 32.4 | 4 | |
| #183 | TE | 16 | 109.4 | 0.0 | 0.0 | 2.6 | 25.3 | 5 | |
| #184 | WR | 9 | 118.9 | 0.0 | 0.0 | 5.3 | 58.8 | 3 | |
| #185 | WR | 15 | 118.0 | 0.0 | 0.0 | 2.5 | 35.3 | 5 | |
| #186 | RB | 14 | 124.0 | 0.0 | 18.6 | 2.8 | 22.1 | 5 | |
| #187 | WR | 13 | 116.8 | 0.0 | 0.0 | 2.8 | 44.5 | 4 | |
| #188 | WR | 16 | 116.3 | 0.0 | 0.0 | 3.2 | 35.8 | 1 | |
| #189 | WR | 14 | 116.2 | 0.0 | 3.1 | 2.9 | 43.5 | 2 | |
| #190 | RB | 16 | 122.2 | 0.0 | 32.7 | 2.1 | 15.6 | 2 | |
| #191 | TE | 14 | 103.2 | 0.0 | 0.0 | 3.0 | 36.6 | 2 | |
| #192 | WR | 16 | 113.2 | 0.0 | 0.0 | 2.8 | 36.4 | 2 | |
| #193 | RB | 12 | 118.2 | 0.0 | 38.3 | 2.2 | 18.6 | 4 | |
| #194 | WR | 12 | 111.2 | 0.0 | 2.3 | 3.6 | 51.3 | 1 | |
| #195 | TE | 13 | 99.8 | 0.0 | 0.0 | 3.2 | 31.4 | 3 | |
| #196 | WR | 14 | 110.3 | 0.0 | 0.6 | 3.3 | 39.6 | 2 | |
| #197 | QB | 13 | 174.2 | 259.8 | 11.6 | 0.0 | 0.0 | 14 | |
| #198 | WR | 13 | 109.1 | 0.0 | 1.3 | 2.3 | 38.0 | 4 | |
| #199 | TE | 11 | 97.1 | 0.0 | 0.0 | 3.5 | 42.8 | 2 | |
| #200 | RB | 16 | 114.4 | 0.0 | 42.1 | 1.2 | 8.8 | 3 |
Showing 151–200 of 605 players