2015 NFL Season · PPR
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | WR | 16 | 202.9 | 0.0 | 3.1 | 4.9 | 51.8 | 6 | |
| #52 | TE | 16 | 189.5 | 0.0 | 0.0 | 4.5 | 54.7 | 5 | |
| #53 | WR | 16 | 200.7 | 0.0 | 27.1 | 3.3 | 29.6 | 9 | |
| #54 | WR | 16 | 199.8 | 0.0 | 0.8 | 4.3 | 60.4 | 5 | |
| #55 | QB | 16 | 309.2 | 291.9 | 1.5 | 0.0 | 0.0 | 36 | |
| #56 | WR | 16 | 197.4 | 0.0 | 0.0 | 4.7 | 59.0 | 5 | |
| #57 | RB | 15 | 184.4 | 0.0 | 46.8 | 2.9 | 21.5 | 7 | |
| #58 | QB | 15 | 304.2 | 324.7 | 0.9 | 0.0 | 0.0 | 33 | |
| #59 | RB | 16 | 181.2 | 0.0 | 45.6 | 3.1 | 29.5 | 2 | |
| #60 | James JonesGB · WR29 | WR | 16 | 191.0 | 0.0 | 0.0 | 3.1 | 55.6 | 8 |
| #61 | RB | 16 | 180.0 | 0.0 | 33.1 | 3.2 | 35.1 | 4 | |
| #62 | QB | 16 | 301.2 | 238.8 | 21.5 | 0.0 | 0.0 | 32 | |
| #63 | RB | 16 | 179.0 | 0.0 | 8.3 | 5.0 | 43.6 | 3 | |
| #64 | RB | 12 | 178.7 | 0.0 | 74.6 | 2.7 | 24.3 | 5 | |
| #65 | WR | 16 | 185.7 | 0.0 | 0.0 | 4.5 | 48.6 | 6 | |
| #66 | WR | 16 | 184.7 | 0.0 | 0.0 | 3.6 | 49.8 | 8 | |
| #67 | WR | 15 | 183.9 | 0.0 | 4.0 | 2.9 | 49.3 | 10 | |
| #68 | WR | 15 | 183.4 | 0.0 | 0.0 | 4.6 | 65.6 | 3 | |
| #69 | TE | 15 | 170.3 | 0.0 | 0.0 | 5.0 | 56.9 | 2 | |
| #70 | QB | 16 | 293.4 | 260.4 | 3.0 | 0.0 | 0.0 | 34 | |
| #71 | RB | 16 | 170.3 | 0.0 | 49.6 | 0.9 | 4.9 | 12 | |
| #72 | QB | 16 | 290.8 | 266.4 | 9.9 | 0.1 | -0.4 | 33 | |
| #73 | TE | 16 | 164.3 | 0.0 | 0.0 | 4.8 | 44.6 | 3 | |
| #74 | RB | 16 | 166.3 | 0.0 | 37.6 | 2.7 | 24.5 | 5 | |
| #75 | QB | 16 | 287.4 | 277.0 | 3.8 | 0.0 | 0.0 | 35 | |
| #76 | RB | 16 | 164.9 | 0.0 | 53.9 | 1.8 | 18.5 | 4 | |
| #77 | RB | 16 | 164.3 | 0.0 | 23.7 | 3.8 | 33.4 | 2 | |
| #78 | WR | 16 | 173.9 | 0.0 | 2.1 | 4.1 | 51.0 | 4 | |
| #79 | QB | 16 | 285.2 | 244.1 | 16.9 | 0.0 | 0.0 | 33 | |
| #80 | WR | 16 | 173.3 | 0.0 | 0.0 | 4.0 | 45.8 | 6 | |
| #81 | K | 16 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | |
| #82 | QB | 16 | 284.5 | 299.5 | 1.8 | 0.0 | 0.0 | 29 | |
| #83 | WR | 15 | 172.9 | 0.0 | 0.0 | 3.5 | 56.6 | 6 | |
| #84 | RB | 13 | 162.8 | 0.0 | 76.1 | 1.2 | 7.6 | 7 | |
| #85 | TE | 16 | 160.1 | 0.0 | 0.7 | 3.6 | 31.9 | 8 | |
| #86 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #87 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #88 | Shayne GrahamATL · K4 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #89 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #92 | Josh BrownNYG · K8 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #93 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #99 | K | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 618 players