2015 NFL Season · PPR
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | RB | 11 | 135.1 | 0.0 | 28.5 | 4.3 | 35.3 | 3 | |
| #152 | TE | 15 | 130.7 | 0.0 | 0.0 | 3.9 | 43.8 | 1 | |
| #153 | TE | 14 | 130.7 | 0.0 | 0.0 | 3.4 | 38.4 | 5 | |
| #154 | RB | 15 | 132.8 | 0.0 | 42.3 | 1.3 | 14.3 | 5 | |
| #155 | TE | 16 | 128.5 | 0.0 | 0.0 | 3.1 | 30.9 | 5 | |
| #156 | TE | 15 | 127.7 | 0.0 | 0.1 | 4.0 | 35.7 | 2 | |
| #157 | RB | 12 | 127.6 | 0.0 | 69.2 | 0.8 | 6.3 | 5 | |
| #158 | Nate WashingtonHOU · WR48 | WR | 13 | 136.8 | 0.0 | 0.0 | 3.6 | 50.6 | 4 |
| #159 | TE | 15 | 123.1 | 0.0 | 0.0 | 3.6 | 32.7 | 3 | |
| #160 | WR | 16 | 135.6 | 0.0 | 0.1 | 3.7 | 37.8 | 2 | |
| #161 | TE | 13 | 121.8 | 0.0 | 0.0 | 3.9 | 40.6 | 3 | |
| #162 | RB | 13 | 124.5 | 0.0 | 41.5 | 1.5 | 11.2 | 7 | |
| #163 | Karlos WilliamsBUF · RB38 | RB | 11 | 124.3 | 0.0 | 47.0 | 1.0 | 8.7 | 9 |
| #164 | TE | 12 | 121.5 | 0.0 | 0.0 | 3.8 | 37.9 | 5 | |
| #165 | WR | 11 | 133.6 | 0.0 | 0.4 | 3.9 | 60.2 | 4 | |
| #166 | WR | 16 | 133.6 | 0.0 | 0.0 | 3.3 | 33.5 | 5 | |
| #167 | TE | 11 | 120.5 | 0.0 | 0.0 | 4.4 | 55.0 | 2 | |
| #168 | RB | 12 | 122.6 | 0.0 | 58.6 | 0.5 | 3.6 | 7 | |
| #169 | RB | 12 | 122.6 | 0.0 | 4.7 | 3.3 | 34.2 | 6 | |
| #170 | QB | 13 | 244.2 | 250.0 | 10.9 | 0.0 | 0.0 | 28 | |
| #171 | RB | 10 | 122.4 | 0.0 | 64.1 | 3.1 | 15.3 | 2 | |
| #172 | WR | 7 | 131.0 | 0.0 | 0.0 | 6.6 | 95.7 | 3 | |
| #173 | RB | 7 | 120.2 | 0.0 | 33.4 | 5.1 | 55.4 | 4 | |
| #174 | TE | 16 | 115.7 | 0.0 | 0.0 | 2.9 | 32.3 | 3 | |
| #175 | TE | 11 | 114.9 | 0.0 | 0.0 | 4.8 | 39.9 | 3 | |
| #176 | RB | 16 | 117.0 | 0.0 | 37.3 | 1.6 | 11.4 | 3 | |
| #177 | WR | 16 | 125.3 | 0.0 | 0.0 | 2.1 | 41.4 | 4 | |
| #178 | RB | 13 | 114.4 | 0.0 | 37.7 | 1.5 | 23.4 | 4 | |
| #179 | QB | 16 | 233.9 | 286.9 | 3.9 | 0.0 | 0.0 | 21 | |
| #180 | RB | 14 | 112.0 | 2.9 | 37.1 | 1.5 | 12.4 | 4 | |
| #181 | WR | 16 | 122.1 | 0.0 | 0.0 | 2.3 | 42.6 | 3 | |
| #182 | RB | 14 | 111.7 | 0.0 | 49.9 | 1.1 | 7.8 | 3 | |
| #183 | RB | 6 | 111.2 | 0.0 | 92.7 | 4.0 | 22.7 | 3 | |
| #184 | WR | 13 | 121.0 | 0.0 | 0.0 | 3.5 | 40.0 | 4 | |
| #185 | TE | 13 | 107.9 | 0.0 | 0.0 | 2.6 | 33.8 | 5 | |
| #186 | TE | 13 | 107.9 | 0.0 | 0.0 | 2.8 | 33.0 | 4 | |
| #187 | RB | 14 | 108.3 | 0.0 | 45.8 | 2.4 | 13.7 | 0 | |
| #188 | WR | 14 | 118.2 | 0.0 | 0.0 | 3.4 | 39.4 | 3 | |
| #189 | RB | 11 | 107.2 | 0.0 | 74.0 | 0.5 | 5.3 | 3 | |
| #190 | TE | 13 | 104.4 | 0.0 | 0.0 | 3.2 | 35.7 | 3 | |
| #191 | QB | 12 | 228.1 | 328.2 | 2.4 | 0.0 | -0.3 | 21 | |
| #192 | RB | 13 | 105.7 | 0.0 | 23.9 | 1.7 | 22.0 | 4 | |
| #193 | Andre JohnsonIND · WR57 | WR | 16 | 115.3 | 0.0 | 0.0 | 2.6 | 31.4 | 4 |
| #194 | QB | 15 | 226.5 | 243.9 | 13.4 | 0.0 | 0.0 | 22 | |
| #195 | WR | 14 | 112.9 | 0.0 | 0.0 | 2.3 | 39.2 | 4 | |
| #196 | WR | 15 | 112.8 | 0.0 | 0.8 | 2.4 | 26.4 | 4 | |
| #197 | WR | 9 | 112.7 | 0.0 | 0.0 | 5.0 | 55.2 | 3 | |
| #198 | WR | 16 | 112.0 | 0.0 | 0.0 | 2.0 | 30.0 | 5 | |
| #199 | RB | 5 | 101.1 | 0.0 | 72.8 | 4.2 | 35.4 | 5 | |
| #200 | TE | 10 | 98.2 | 0.0 | 0.0 | 3.3 | 41.2 | 4 |
Showing 151–200 of 618 players