2015 NFL Season · PPR
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | RB | 6 | 74.1 | 0.0 | 52.5 | 1.7 | 14.3 | 4 | |
| #252 | QB | 14 | 194.9 | 266.1 | 2.8 | 0.0 | 0.0 | 19 | |
| #253 | TE | 12 | 70.1 | 0.0 | 0.0 | 1.8 | 25.9 | 3 | |
| #254 | TE | 12 | 69.8 | 0.0 | 0.0 | 1.9 | 24.0 | 3 | |
| #255 | RB | 15 | 72.3 | 0.0 | 22.3 | 1.1 | 7.3 | 2 | |
| #256 | RB | 8 | 70.5 | 0.0 | 22.5 | 2.1 | 14.4 | 4 | |
| #257 | WR | 11 | 80.4 | 0.0 | 0.0 | 2.5 | 42.2 | 1 | |
| #258 | RB | 12 | 69.7 | 0.0 | 17.3 | 1.6 | 15.0 | 2 | |
| #259 | TE | 14 | 66.9 | 0.0 | 0.0 | 1.9 | 20.6 | 2 | |
| #260 | WR | 15 | 79.1 | 0.0 | 1.9 | 2.3 | 29.5 | 0 | |
| #261 | TE | 15 | 66.0 | 0.0 | 0.0 | 2.1 | 18.7 | 1 | |
| #262 | RB | 12 | 68.0 | 0.0 | 22.2 | 1.8 | 13.7 | 1 | |
| #263 | TE | 14 | 64.8 | 0.0 | 0.0 | 2.3 | 19.1 | 1 | |
| #264 | WR | 7 | 76.7 | 0.0 | 0.0 | 3.7 | 46.7 | 3 | |
| #265 | WR | 15 | 76.2 | 0.0 | 0.0 | 1.8 | 20.8 | 3 | |
| #266 | TE | 8 | 63.3 | 0.0 | 0.0 | 3.6 | 27.9 | 2 | |
| #267 | Quinton PattonSF · WR90 | WR | 16 | 75.9 | 0.0 | 0.3 | 1.9 | 24.6 | 1 |
| #268 | RB | 16 | 65.0 | 0.0 | 8.8 | 1.6 | 15.6 | 0 | |
| #269 | Bryan WaltersJAX · WR91 | WR | 11 | 74.8 | 0.0 | 0.0 | 2.9 | 33.5 | 1 |
| #270 | TE | 14 | 61.5 | 0.0 | 0.0 | 1.8 | 17.5 | 2 | |
| #271 | TE | 9 | 57.1 | 0.0 | 0.0 | 2.2 | 27.9 | 2 | |
| #272 | RB | 12 | 59.2 | 0.0 | 16.1 | 1.2 | 11.6 | 2 | |
| #273 | TE | 10 | 55.6 | 0.0 | 0.0 | 1.9 | 18.6 | 3 | |
| #274 | WR | 8 | 67.3 | 0.0 | 0.0 | 3.9 | 45.4 | 0 | |
| #275 | WR | 9 | 66.7 | 0.0 | -0.1 | 4.1 | 26.4 | 1 | |
| #276 | WR | 12 | 65.7 | 0.0 | 0.0 | 1.8 | 27.3 | 2 | |
| #277 | WR | 14 | 64.4 | 0.0 | 0.0 | 1.5 | 22.4 | 2 | |
| #278 | WR | 9 | 63.5 | 0.0 | 0.7 | 2.7 | 29.9 | 2 | |
| #279 | Chris GivensBAL · WR97 | WR | 14 | 63.1 | 0.0 | 1.3 | 1.4 | 25.2 | 1 |
| #280 | WR | 14 | 61.8 | 0.0 | 0.0 | 1.6 | 19.1 | 2 | |
| #281 | RB | 5 | 51.6 | 0.0 | 53.4 | 1.2 | 5.8 | 3 | |
| #282 | Tre MasonLA · RB76 | RB | 13 | 51.5 | 0.0 | 15.9 | 1.4 | 6.8 | 1 |
| #283 | RB | 4 | 49.2 | 0.0 | 16.8 | 5.3 | 53.8 | 0 | |
| #284 | TE | 14 | 46.3 | 0.0 | 0.0 | 1.3 | 15.9 | 1 | |
| #285 | WR | 11 | 59.0 | 0.0 | 0.0 | 2.5 | 23.6 | 1 | |
| #286 | WR | 15 | 58.1 | 0.0 | 0.0 | 0.9 | 13.4 | 4 | |
| #287 | WR | 13 | 57.3 | 0.0 | 0.0 | 1.8 | 21.8 | 1 | |
| #288 | TE | 13 | 44.3 | 0.0 | 0.0 | 1.3 | 16.4 | 1 | |
| #289 | Donald BrownLAC · RB78 | RB | 6 | 45.7 | 0.0 | 38.2 | 1.3 | 14.7 | 1 |
| #290 | RB | 6 | 45.2 | 0.0 | 4.7 | 2.8 | 35.7 | 1 | |
| #291 | RB | 14 | 45.1 | 0.0 | 4.2 | 1.5 | 10.1 | 1 | |
| #292 | QB | 11 | 166.6 | 236.9 | 4.0 | 0.0 | 0.0 | 19 | |
| #293 | Andrew HawkinsCLE · WR102 | WR | 8 | 54.6 | 0.0 | 0.0 | 3.4 | 34.5 | 0 |
| #294 | WR | 9 | 54.4 | 0.0 | 0.0 | 2.4 | 29.3 | 1 | |
| #295 | TE | 16 | 41.1 | 0.0 | 0.0 | 1.1 | 7.6 | 2 | |
| #296 | Matt AsiataMIN · RB81 | RB | 15 | 43.4 | 0.0 | 7.5 | 1.3 | 8.8 | 0 |
| #297 | WR | 11 | 53.5 | 0.0 | 0.0 | 2.0 | 28.6 | 0 | |
| #298 | WR | 14 | 53.4 | 0.0 | 0.0 | 1.4 | 16.0 | 2 | |
| #299 | RB | 6 | 42.9 | 0.0 | 14.2 | 1.7 | 10.7 | 3 | |
| #300 | WR | 10 | 52.9 | 0.0 | 0.0 | 1.1 | 29.9 | 2 |
Showing 251–300 of 618 players