2015 NFL Season · PPR
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #401 | Tony MoeakiATL · TE81 | TE | 5 | 14.8 | 0.0 | 0.0 | 0.6 | 11.6 | 1 |
| #402 | TE | 6 | 14.7 | 0.0 | 0.0 | 1.0 | 14.5 | 0 | |
| #403 | WR | 6 | 27.1 | 0.0 | 0.0 | 2.2 | 23.5 | 0 | |
| #404 | WR | 10 | 26.9 | 0.0 | 0.0 | 1.5 | 11.9 | 0 | |
| #405 | Keith MumpheryHOU · WR141 | WR | 14 | 26.9 | 0.0 | 0.0 | 1.0 | 9.2 | 0 |
| #406 | RB | 5 | 16.6 | 0.0 | 11.6 | 1.4 | 7.6 | 0 | |
| #407 | TE | 7 | 13.9 | 0.0 | 0.0 | 1.1 | 8.4 | 0 | |
| #408 | RB | 14 | 16.5 | 0.0 | 1.1 | 0.1 | 0.7 | 0 | |
| #409 | WR | 7 | 26.5 | 0.0 | 0.0 | 1.3 | 16.4 | 1 | |
| #410 | RB | 10 | 16.1 | 0.0 | 0.2 | 0.6 | 3.9 | 1 | |
| #411 | TE | 11 | 13.4 | 0.0 | 0.0 | 0.6 | 4.0 | 0 | |
| #412 | RB | 8 | 15.9 | 0.0 | 6.0 | 0.8 | 6.4 | 0 | |
| #413 | Garrett GrahamHOU · TE85 | TE | 8 | 13.0 | 0.0 | 0.0 | 0.5 | 3.8 | 1 |
| #414 | WR | 3 | 25.7 | 0.0 | 0.0 | 4.7 | 39.0 | 0 | |
| #415 | TE | 9 | 12.7 | 0.0 | 0.0 | 0.6 | 8.6 | 0 | |
| #416 | WR | 9 | 25.2 | 0.0 | 0.0 | 1.6 | 12.4 | 0 | |
| #417 | TE | 4 | 12.4 | 0.0 | 0.0 | 1.5 | 16.0 | 0 | |
| #418 | RB | 6 | 14.9 | 0.0 | 1.5 | 0.8 | 5.0 | 1 | |
| #419 | TE | 11 | 12.1 | 0.0 | 0.0 | 0.5 | 5.5 | 0 | |
| #420 | TE | 2 | 12.0 | 0.0 | 0.0 | 3.0 | 30.0 | 0 | |
| #421 | RB | 2 | 14.0 | 0.0 | 25.0 | 0.5 | 10.0 | 1 | |
| #422 | RB | 8 | 13.9 | 0.0 | 6.5 | 0.8 | 3.4 | 0 | |
| #423 | TE | 13 | 10.8 | 0.0 | 0.0 | 0.2 | 1.4 | 1 | |
| #424 | RB | 3 | 13.2 | 0.0 | 24.0 | 0.0 | 0.0 | 1 | |
| #425 | WR | 7 | 23.2 | 0.0 | 0.0 | 1.9 | 14.6 | 0 | |
| #426 | WR | 6 | 23.0 | 0.0 | 0.0 | 1.8 | 20.0 | 0 | |
| #427 | RB | 8 | 12.8 | 0.0 | 11.3 | 0.5 | -0.3 | 0 | |
| #428 | RB | 6 | 12.7 | 0.0 | 3.3 | 0.8 | 9.5 | 0 | |
| #429 | WR | 11 | 22.4 | 0.0 | 0.0 | 0.6 | 10.4 | 1 | |
| #430 | RB | 8 | 12.3 | 0.0 | 0.9 | 0.3 | 2.0 | 1 | |
| #431 | RB | 7 | 11.8 | 0.0 | 0.1 | 0.1 | 1.0 | 2 | |
| #432 | WR | 10 | 21.8 | 0.0 | 0.0 | 0.7 | 8.8 | 1 | |
| #433 | WR | 14 | 21.8 | 0.0 | 0.0 | 0.9 | 6.3 | 0 | |
| #434 | WR | 6 | 21.7 | 0.0 | 0.0 | 1.5 | 21.2 | 0 | |
| #435 | RB | 5 | 11.2 | 0.0 | 7.8 | 1.2 | 6.6 | 0 | |
| #436 | TE | 12 | 8.4 | 0.0 | 0.0 | 0.3 | 4.5 | 0 | |
| #437 | Marlon MooreCLE · WR151 | WR | 10 | 21.1 | 0.0 | 0.0 | 0.7 | 8.1 | 1 |
| #438 | QB | 8 | 132.2 | 263.6 | 12.3 | 0.0 | 0.0 | 13 | |
| #439 | TE | 9 | 7.6 | 0.0 | 0.0 | 0.6 | 2.9 | 0 | |
| #440 | WR | 9 | 20.2 | 0.0 | 0.0 | 1.1 | 11.3 | 0 | |
| #441 | TE | 5 | 7.3 | 0.0 | 0.0 | 0.8 | 6.6 | 0 | |
| #442 | WR | 8 | 20.1 | 0.0 | 0.0 | 1.1 | 13.9 | 0 | |
| #443 | RB | 9 | 9.8 | 0.0 | 0.2 | 0.4 | 6.2 | 0 | |
| #444 | Andrew QuarlessGB · TE94 | TE | 3 | 7.1 | 0.0 | 0.0 | 1.3 | 10.3 | 0 |
| #445 | RB | 5 | 9.7 | 0.0 | 8.8 | 0.6 | 4.6 | 0 | |
| #446 | RB | 11 | 9.2 | 0.0 | 0.9 | 0.5 | 2.0 | 0 | |
| #447 | QB | 7 | 130.8 | 268.7 | 28.0 | 0.0 | 0.0 | 15 | |
| #448 | RB | 4 | 9.1 | 0.0 | 15.0 | 0.5 | 2.8 | 0 | |
| #449 | WR | 5 | 18.9 | 0.0 | 0.0 | 1.8 | 23.8 | 0 | |
| #450 | RB | 5 | 8.7 | 0.0 | 5.6 | 0.8 | 3.8 | 0 |
Showing 401–450 of 618 players