2012 NFL Season · PPR
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | WR | 14 | 167.4 | 0.0 | 0.0 | 4.0 | 58.1 | 5 | |
| #123 | K | 16 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0 | |
| #124 | WR | 9 | 167.3 | 0.0 | 10.7 | 6.9 | 75.2 | 4 | |
| #125 | WR | 15 | 166.6 | 0.0 | -0.3 | 3.4 | 49.4 | 7 | |
| #126 | QB | 16 | 248.5 | 254.1 | 8.7 | 0.0 | 0.0 | 27 | |
| #127 | TE | 15 | 144.8 | 0.0 | 0.0 | 3.3 | 35.9 | 7 | |
| #128 | RB | 12 | 152.5 | 0.0 | 58.9 | 3.5 | 21.5 | 3 | |
| #129 | WR | 15 | 162.7 | 1.5 | 1.3 | 3.0 | 45.9 | 8 | |
| #130 | WR | 16 | 158.5 | 0.0 | 0.0 | 3.1 | 50.3 | 5 | |
| #131 | TE | 16 | 137.7 | 0.0 | 0.0 | 3.8 | 41.7 | 2 | |
| #132 | RB | 10 | 146.4 | 0.0 | 66.3 | 3.5 | 25.1 | 4 | |
| #133 | WR | 16 | 157.2 | 2.6 | 0.5 | 3.5 | 51.7 | 2 | |
| #134 | WR | 16 | 157.0 | 0.0 | 0.6 | 3.8 | 48.8 | 3 | |
| #135 | WR | 13 | 155.1 | 0.0 | 0.0 | 4.5 | 61.6 | 3 | |
| #136 | RB | 16 | 143.4 | 0.0 | 46.1 | 0.8 | 11.7 | 7 | |
| #137 | TE | 15 | 134.1 | 0.0 | 0.0 | 2.9 | 38.1 | 6 | |
| #138 | RB | 16 | 141.4 | 0.0 | 22.6 | 3.3 | 25.1 | 2 | |
| #139 | QB | 16 | 234.9 | 238.6 | 1.4 | 0.0 | 0.0 | 25 | |
| #140 | WR | 15 | 150.1 | 0.0 | 0.0 | 3.4 | 46.1 | 5 | |
| #141 | RB | 10 | 139.2 | 0.0 | 73.1 | 2.6 | 22.1 | 4 | |
| #142 | TE | 15 | 130.0 | 0.0 | 0.0 | 3.5 | 36.0 | 4 | |
| #143 | TE | 10 | 129.8 | 0.0 | 0.5 | 5.1 | 48.3 | 5 | |
| #144 | QB | 16 | 232.9 | 246.8 | 1.9 | 0.0 | 0.0 | 26 | |
| #145 | Brandon PettigrewDET · TE18 | TE | 13 | 129.7 | 0.0 | 0.0 | 4.5 | 43.6 | 3 |
| #146 | TE | 15 | 129.4 | 0.0 | 0.0 | 3.8 | 45.6 | 1 | |
| #147 | WR | 15 | 149.0 | 0.0 | 0.3 | 4.3 | 41.7 | 4 | |
| #148 | RB | 12 | 136.9 | 0.0 | 58.9 | 3.3 | 21.0 | 1 | |
| #149 | QB | 16 | 230.5 | 231.4 | 7.8 | 0.0 | 0.0 | 22 | |
| #150 | WR | 11 | 146.4 | 0.0 | 0.7 | 5.7 | 60.5 | 3 |
Showing 101–150 of 612 players