2012 NFL Season · PPR
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #201 | WR | 16 | 108.2 | 0.0 | 4.4 | 3.3 | 28.3 | 1 | |
| #202 | WR | 13 | 107.7 | 0.0 | 0.0 | 3.0 | 43.6 | 2 | |
| #203 | TE | 15 | 86.7 | 0.0 | 0.0 | 3.0 | 27.8 | 0 | |
| #204 | TE | 16 | 85.6 | 0.0 | 0.4 | 2.1 | 20.6 | 3 | |
| #205 | WR | 16 | 104.8 | 0.0 | 0.0 | 2.6 | 32.4 | 2 | |
| #206 | Tony MoeakiKC · TE33 | TE | 14 | 84.3 | 0.0 | 0.0 | 2.4 | 32.4 | 1 |
| #207 | RB | 16 | 93.0 | 0.0 | 35.3 | 0.8 | 3.5 | 4 | |
| #208 | TE | 14 | 82.9 | 0.0 | 0.0 | 2.1 | 25.6 | 3 | |
| #209 | QB | 15 | 184.6 | 202.2 | 15.5 | 0.0 | 0.0 | 19 | |
| #210 | RB | 14 | 90.4 | 0.0 | 29.3 | 1.4 | 17.4 | 2 | |
| #211 | WR | 14 | 100.5 | 0.0 | 0.6 | 2.3 | 31.1 | 4 | |
| #212 | QB | 16 | 182.9 | 205.9 | 13.2 | 0.0 | 0.0 | 14 | |
| #213 | RB | 14 | 87.2 | 0.0 | 25.4 | 1.2 | 7.6 | 4 | |
| #214 | WR | 12 | 97.3 | 0.0 | 5.3 | 3.5 | 37.4 | 1 | |
| #215 | RB | 13 | 86.4 | 0.0 | 31.6 | 0.7 | 6.4 | 5 | |
| #216 | WR | 16 | 96.9 | 0.0 | 0.0 | 2.5 | 28.1 | 2 | |
| #217 | WR | 10 | 96.9 | 0.0 | 1.6 | 3.3 | 38.3 | 4 | |
| #218 | RB | 16 | 85.8 | 0.0 | 29.7 | 1.5 | 10.2 | 0 | |
| #219 | WR | 8 | 96.6 | 0.0 | 0.0 | 4.5 | 45.8 | 4 | |
| #220 | WR | 16 | 95.2 | 0.0 | 0.4 | 1.9 | 25.4 | 1 | |
| #221 | Daniel ThomasMIA · RB48 | RB | 12 | 83.1 | 0.0 | 27.1 | 1.3 | 13.0 | 4 |
| #222 | Garrett GrahamHOU · TE35 | TE | 14 | 72.3 | 0.0 | 0.0 | 2.0 | 18.8 | 3 |
| #223 | RB | 15 | 80.9 | 0.0 | 20.7 | 1.0 | 7.2 | 4 | |
| #224 | TE | 8 | 71.7 | 0.0 | 0.0 | 3.5 | 39.6 | 2 | |
| #225 | TE | 16 | 71.4 | 0.0 | 0.0 | 1.3 | 21.5 | 3 | |
| #226 | QB | 13 | 174.1 | 139.5 | 31.9 | 0.0 | 0.0 | 15 | |
| #227 | WR | 16 | 89.4 | 0.0 | 0.0 | 1.8 | 27.1 | 3 | |
| #228 | RB | 9 | 78.3 | 0.0 | 37.3 | 1.9 | 17.4 | 2 | |
| #229 | RB | 16 | 77.2 | 0.0 | 22.4 | 0.3 | 2.1 | 5 | |
| #230 | RB | 11 | 76.9 | 0.0 | 42.2 | 1.6 | 11.4 | 0 | |
| #231 | RB | 6 | 76.0 | 0.0 | 69.0 | 2.3 | 14.3 | 2 | |
| #232 | TE | 12 | 66.1 | 0.0 | 0.0 | 2.2 | 23.4 | 2 | |
| #233 | TE | 14 | 65.1 | 0.0 | 0.0 | 1.3 | 20.8 | 3 | |
| #234 | WR | 15 | 83.9 | 0.0 | 0.3 | 2.5 | 26.3 | 1 | |
| #235 | RB | 16 | 73.1 | 0.0 | 14.6 | 1.5 | 9.9 | 2 | |
| #236 | WR | 14 | 83.6 | 0.0 | 0.0 | 2.1 | 26.1 | 3 | |
| #237 | RB | 15 | 72.5 | 0.0 | 23.6 | 1.3 | 12.1 | 0 | |
| #238 | RB | 10 | 72.3 | 0.0 | 28.3 | 1.9 | 13.0 | 2 | |
| #239 | WR | 14 | 82.6 | 0.0 | 0.1 | 2.0 | 30.4 | 2 | |
| #240 | QB | 15 | 165.6 | 225.7 | 7.4 | 0.0 | -0.6 | 14 | |
| #241 | RB | 15 | 70.9 | 0.0 | 35.5 | 0.5 | 3.1 | 1 | |
| #242 | TE | 13 | 61.8 | 0.0 | 0.0 | 1.9 | 23.7 | 1 | |
| #243 | RB | 12 | 70.0 | 0.0 | 20.9 | 0.7 | 12.4 | 4 | |
| #244 | WR | 13 | 80.1 | 0.0 | 0.0 | 2.3 | 20.1 | 4 | |
| #245 | Donald BrownIND · RB59 | RB | 10 | 68.0 | 0.0 | 41.7 | 0.9 | 9.3 | 1 |
| #246 | WR | 10 | 78.7 | 0.0 | 0.0 | 2.4 | 36.7 | 3 | |
| #247 | WR | 12 | 78.5 | 0.0 | 0.0 | 2.4 | 31.3 | 2 | |
| #248 | TE | 7 | 56.6 | 0.0 | 0.1 | 3.4 | 46.4 | 0 | |
| #249 | Craig StevensTEN · TE42 | TE | 15 | 56.5 | 0.0 | 0.0 | 1.5 | 18.3 | 1 |
| #250 | RB | 11 | 64.1 | 0.0 | 33.7 | 0.8 | 5.5 | 2 |
Showing 201–250 of 612 players