2012 NFL Season · PPR
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | TE | 16 | 125.8 | 0.0 | 0.0 | 2.6 | 34.3 | 5 | |
| #152 | WR | 16 | 145.7 | 0.0 | 0.9 | 2.6 | 35.8 | 8 | |
| #153 | RB | 15 | 134.7 | 0.0 | 18.1 | 3.5 | 33.1 | 1 | |
| #154 | WR | 13 | 144.8 | 0.0 | 0.0 | 4.7 | 59.8 | 1 | |
| #155 | WR | 10 | 144.8 | 0.0 | 0.0 | 3.7 | 65.8 | 7 | |
| #156 | Nate WashingtonTEN · WR51 | WR | 16 | 144.6 | 0.0 | 0.0 | 2.9 | 46.6 | 4 |
| #157 | RB | 15 | 133.7 | 0.0 | 31.5 | 2.6 | 23.6 | 2 | |
| #158 | WR | 16 | 143.2 | 0.0 | 0.9 | 3.3 | 40.4 | 4 | |
| #159 | RB | 16 | 131.6 | 0.0 | 50.9 | 1.1 | 9.5 | 3 | |
| #160 | QB | 15 | 224.3 | 267.9 | 2.4 | 0.0 | 0.0 | 23 | |
| #161 | QB | 16 | 223.8 | 250.5 | -0.6 | 0.1 | -0.4 | 22 | |
| #162 | QB | 13 | 223.8 | 251.2 | 7.1 | 0.0 | 0.0 | 26 | |
| #163 | WR | 12 | 140.2 | 0.0 | 0.0 | 4.4 | 57.7 | 3 | |
| #164 | TE | 16 | 119.9 | 0.0 | 0.0 | 2.6 | 32.4 | 4 | |
| #165 | TE | 15 | 119.5 | 0.0 | 0.0 | 3.5 | 37.0 | 2 | |
| #166 | WR | 13 | 139.2 | 0.0 | 2.7 | 3.4 | 52.1 | 4 | |
| #167 | TE | 13 | 118.3 | 0.0 | 0.0 | 3.4 | 40.2 | 4 | |
| #168 | TE | 16 | 117.1 | 0.0 | 0.0 | 3.1 | 31.3 | 3 | |
| #169 | TE | 15 | 115.6 | 0.0 | 0.3 | 3.0 | 34.7 | 3 | |
| #170 | TE | 16 | 114.5 | 0.0 | 0.0 | 2.9 | 27.2 | 4 | |
| #171 | WR | 15 | 133.2 | 0.0 | 1.1 | 2.7 | 40.4 | 5 | |
| #172 | Chris GivensLA · WR56 | WR | 15 | 133.0 | 0.0 | 0.8 | 2.8 | 46.5 | 3 |
| #173 | WR | 10 | 132.2 | 0.0 | 0.9 | 4.4 | 63.3 | 4 | |
| #174 | Andrew HawkinsCIN · WR58 | WR | 14 | 131.3 | 0.0 | 2.1 | 3.6 | 38.1 | 4 |
| #175 | QB | 16 | 213.7 | 212.5 | 12.3 | 0.0 | 0.0 | 25 | |
| #176 | RB | 16 | 119.4 | 0.0 | 25.1 | 1.6 | 16.4 | 5 | |
| #177 | WR | 14 | 129.4 | 0.0 | 0.0 | 3.2 | 38.9 | 5 | |
| #178 | WR | 14 | 127.9 | 0.0 | 0.0 | 3.2 | 42.1 | 4 | |
| #179 | TE | 16 | 106.6 | 0.0 | 0.0 | 2.6 | 22.3 | 5 | |
| #180 | WR | 11 | 126.3 | 0.0 | -0.6 | 4.1 | 63.6 | 2 | |
| #181 | RB | 10 | 115.4 | 0.0 | 43.7 | 3.4 | 21.7 | 4 | |
| #182 | TE | 16 | 106.2 | 0.0 | 0.0 | 2.6 | 20.8 | 5 | |
| #183 | QB | 16 | 208.2 | 225.4 | 2.5 | 0.0 | 0.0 | 26 | |
| #184 | RB | 16 | 114.1 | 0.0 | 11.4 | 1.7 | 16.8 | 7 | |
| #185 | RB | 8 | 112.2 | 0.0 | 65.6 | 2.6 | 20.9 | 4 | |
| #186 | RB | 10 | 109.1 | 0.0 | 38.5 | 1.2 | 8.6 | 8 | |
| #187 | RB | 14 | 108.1 | 0.0 | 15.7 | 3.5 | 26.5 | 0 | |
| #188 | TE | 15 | 98.4 | 0.0 | 0.0 | 2.8 | 33.6 | 1 | |
| #189 | WR | 14 | 117.8 | 0.0 | 0.0 | 3.8 | 46.3 | 0 | |
| #190 | WR | 15 | 115.4 | 0.0 | 0.0 | 2.6 | 38.9 | 3 | |
| #191 | WR | 16 | 113.5 | 0.0 | 1.6 | 3.0 | 31.9 | 2 | |
| #192 | TE | 16 | 93.6 | 0.0 | 0.0 | 2.4 | 24.8 | 3 | |
| #193 | WR | 15 | 111.2 | 0.0 | 0.0 | 3.0 | 37.5 | 2 | |
| #194 | WR | 16 | 111.0 | 0.0 | 0.3 | 2.8 | 39.1 | 1 | |
| #195 | QB | 16 | 194.2 | 183.4 | 15.8 | 0.1 | -0.9 | 20 | |
| #196 | WR | 15 | 110.8 | 0.0 | 0.3 | 2.5 | 36.2 | 3 | |
| #197 | RB | 16 | 99.1 | 0.0 | 37.6 | 0.4 | 1.8 | 5 | |
| #198 | RB | 13 | 98.9 | 0.0 | 47.9 | 1.4 | 8.2 | 2 | |
| #199 | RB | 14 | 98.7 | 0.0 | 31.2 | 1.2 | 10.0 | 4 | |
| #200 | WR | 12 | 109.3 | 0.0 | 0.0 | 3.4 | 36.9 | 4 |
Showing 151–200 of 612 players